Archive |
Main Page |
|
1999-2000 Istanbul Open Teams |
» Final » Semifinal Groups » Players Lists |
Round Robin | ||||||||||||||
IBM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | T | R | Ø | ||
1 | Zobu | 15 | 12 | 14 | 20 | 11 | 21 | 23 | 24 | 15 | 155 | 4 | 17.2 | ||
2 | Uysal | 15 | 20 | 24 | 17 | 2 | 22 | 22 | 16 | 25 | 163 | 3 | 18.1 | ||
3 | Bayram | 18 | 10 | 12 | 16 | 4 | 10 | 5 | 15 | 9 | 99 | 8 | 11.0 | ||
4 | Babac | 16 | 6 | 18 | 23 | 13 | 19 | 20 | 25 | 25 | 165 | 2 | 18.3 | ||
5 | Oztek | 10 | 13 | 14 | 7 | 1 | 4 | 15 | 24 | 0 | 88 | 9 | 9.8 | ||
6 | Erkel | 19 | 25 | 25 | 17 | 25 | 25 | 14 | 25 | 25 | 200 | 1 | 22.2 | ||
7 | Oksuz | 9 | 8 | 20 | 11 | 25 | 0 | 25 | 24 | 25 | 147 | 5 | 16.3 | ||
8 | Solakoglu I | 7 | 8 | 25 | 8 | 15 | 16 | 5 | 14 | 16 | 114 | 6 | 12.7 | ||
9 | Avci | 6 | 14 | 14 | 0 | 6 | 2 | 6 | 16 | 12 | 76 | 10 | 8.4 | ||
10 | Yilmaz | 15 | 4 | 21 | 0 | 25 | 5 | 3 | 14 | 18 | 105 | 7 | 11.7 | ||
Hosgoru | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | T | R | Ø | ||
1 | Solakoglu II | 13 | 9 | 16 | 15 | 25 | 25 | 20 | 21 | 18 | 162 | 2 | 18.0 | ||
2 | Maytaman | 17 | 10 | 10 | 11 | 21 | 24 | 17 | 11 | 21 | 142 | 6 | 15.8 | ||
3 | Nuhoglu | 21 | 20 | 11 | 2 | 16 | 23 | 22 | 15 | 15 | 145 | 5 | 16.1 | ||
4 | Temizel | 14 | 20 | 19 | 14 | 15 | 25 | 23 | 18 | 22 | 170 | 1 | 18.9 | ||
5 | Goksu | 15 | 19 | 25 | 16 | 17 | 20 | 14 | 16 | 19 | 161 | 3 | 17.9 | ||
6 | Sungur | 0 | 9 | 14 | 15 | 13 | 15 | 25 | 17 | 9 | 117 | 8 | 13.0 | ||
7 | Ferah I | 1 | 6 | 7 | 3 | 10 | 14 | 16 | 15 | 5 | 77 | 10 | 8.6 | ||
8 | Ferah II | 10 | 13 | 8 | 7 | 16 | 4 | 14 | 4 | 9 | 85 | 9 | 9.4 | ||
9 | Saskinbakkal | 9 | 19 | 15 | 12 | 14 | 13 | 15 | 25 | 25 | 147 | 4 | 16.3 | ||
10 | Baysal | 12 | 9 | 15 | 8 | 11 | 21 | 25 | 21 | 5 | 127 | 7 | 14.1 | ||
IBSK | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | T | R | Ø | ||
1 | Yilankiran | 24 | 25 | 20 | 17 | 24 | 23 | 25 | 16 | 15 | 189 | 1 | 21.0 | ||
2 | Selcuk | 6 | 25 | 17 | 18 | 20 | 15 | 25 | 21 | 25 | 172 | 3 | 19.1 | ||
3 | Adalilar | 4 | 1 | 25 | 11 | 11 | 14 | 25 | 18 | 10 | 119 | 8 | 13.2 | ||
4 | Dagdeviren | 10 | 13 | 4 | 13 | 13 | 25 | 25 | 14 | 20 | 137 | 5 | 15.2 | ||
5 | Gattenio | 13 | 12 | 19 | 17 | 25 | 25 | 24 | 25 | 16 | 176 | 2 | 19.6 | ||
6 | Candy | 6 | 10 | 19 | 17 | 3 | 25 | 24 | 9 | 24 | 137 | 4 | 15.2 | ||
7 | OrtaDunya | 7 | 15 | 16 | 3 | 3 | 3 | 25 | 16 | 8 | 96 | 9 | 10.7 | ||
8 | I.Precision | 5 | 2 | 1 | 5 | 6 | 6 | 5 | 5 | 10 | 45 | 10 | 5.0 | ||
9 | Ergun | 14 | 9 | 12 | 16 | 5 | 21 | 14 | 25 | 15 | 131 | 6 | 14.6 | ||
10 | Tekin | 15 | 2 | 20 | 10 | 14 | 6 | 22 | 20 | 15 | 124 | 7 | 13.8 | ||
Major-1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | R | Ø | |||
1 | Harac | 17 | 18 | 19 | 20 | 8½ | 20 | 8 | 8 | 18 | 136½ | 5 | 14.2 | ||
2 | Kina | 13 | 25 | 21 | 14 | 8 | 25 | 24 | 14 | 18 | 162 | 3 | 18.0 | ||
3 | Sariakcali | 12 | 5 | 19 | 6 | 10 | 5 | 14 | 7 | 18 | 96 | 8 | 8.4 | ||
4 | Aral | H | 3 | H | 25 | 9 | 9 | 10½ | H | 18 | 74½ | 9 | 11.3 | ||
5 | Buyukada | 10 | 16 | 24 | 3 | 12 | 13½ | 4 | 18 | 18 | 118½ | 6 | 12.6 | ||
6 | Medistar | 20½ | 22 | 20 | 21 | 18 | 25 | 7 | 4 | 18 | 155½ | 4 | 17.2 | ||
7 | Tokay | 8 | 5 | 25 | 19 | 15½ | 4 | 7 | 14 | 18 | 115½ | 7 | 12.2 | ||
8 | Barutcu | 20 | 6 | 16 | 18½ | 25 | 23 | 23 | 13 | 18 | 162½ | 2 | 18.1 | ||
9 | Siriklioglu | 22 | 16 | 23 | 19 | 12 | 25 | 16 | 17 | 18 | 168 | 1 | 18.7 | ||
Major-2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | R | Ø | |||
1 | Ozkan | 17 | 16 | 24 | 6 | 16 | 15 | 21 | 16 | 18 | 149 | 4 | 16.4 | ||
2 | Erkaya | 13 | 23 | 11 | 17 | 23 | 24 | 24 | 22 | 18 | 175 | 1 | 19.6 | ||
3 | Cerrahpasa | 14 | 7 | 18 | 7 | 22 | 17 | 25 | 15 | 18 | 143 | 5 | 15.6 | ||
4 | Uras | 6 | 19 | 12 | 22 | 20 | 22 | 25 | 18 | 18 | 162 | 2 | 18.0 | ||
5 | Ojalvo | 23½ | 13 | 23 | 8 | 19 | 9 | 15 | 25 | 18 | 153½ | 3 | 16.9 | ||
6 | Dincel | 13½ | 7 | 8 | 10 | 11 | 21 | 8 | 11 | 18 | 107½ | 9 | 11.2 | ||
7 | Akkus | 15 | 5 | 13 | 8 | 20 | 8 | 11 | 23 | 18 | 121 | 6 | 12.9 | ||
8 | Yalcin | 9 | 6 | 5 | 4 | 15 | 22 | 19 | 12 | 18 | 110 | 8 | 11.5 | ||
9 | Kalmik | 14 | 8 | 15 | 12 | 0 | 19 | 7 | 18 | 18 | 111 | 7 | 11.6 | ||
BEM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | T | R | Ø | ||
1 | Bogazici 1896 | 15 | 24 | 14 | 3 | 16 | 20 | 21 | 25 | 17 | 155 | 3 | 17.2 | ||
2 | Major | 15 | 10 | 19 | 24 | 22 | 21 | 25 | 22 | 25 | 183 | 1 | 20.3 | ||
3 | Ozdil | 6 | 20 | 22 | 1 | 19 | 25 | 10 | 25 | 25 | 153 | 4 | 17.0 | ||
4 | Iyidogan | 16 | 11 | 8 | 24 | 20 | 10 | 14 | 22 | 25 | 150 | 5 | 16.7 | ||
5 | Metin | 25 | 6 | 25 | 6 | 25 | 12 | 19 | 25 | 25 | 168 | 2 | 18.6 | ||
6 | Ozbagci | 14 | 8 | 9 | 9 | 5 | 5 | 14 | 25 | 25 | 114 | 8 | 12.7 | ||
7 | Balci | 10 | 8 | 5 | 20 | 18 | 25 | 13 | 24 | 20 | 143 | 6 | 15.9 | ||
8 | Anak | 9 | 5 | 20 | 15 | H | 16 | 16 | 21 | 20 | 122 | 7 | 15.3 | ||
9 | Kalmis | 2 | 7 | 4 | 8 | 5 | 5 | 5 | 9 | 23 | 68 | 9 | 7.6 | ||
10 | Kocagoz | 13 | 5 | 1 | 1 | 1 | 0 | 10 | 9 | 7 | 47 | 10 | 5.2 |
Federation |
International |
Champions |
Total EMP |
City Agents |
History |
Recommend |
Rating |
Archive Links | Books | Clubs | Album | OkBridge | Zone | Br.Base | Members | Write | Turkce Surum |
You are the 5568. person who visited this page since February 14, 2002 |