Archive |
![]() |
Main Page |
| 1999-2000 Ankara Open Teams | ||
| » Final Group » Semifinal Groups » Players Lists |
Round Robin | |||||||||||||
| A Group | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | R | Ø | ||
| 1 | Saltoglu | 14 | 18 | 0 | 25 | 25 | 10 | 10 | 16 | 118 | 5 | 14.8 | ||
| 2 | Akgul | 16 | 25 | 14 | 25 | 25 | 19 | 16 | 25 | 165 | 1 | 20.6 | ||
| 3 | Perfect | 12 | 3 | 16 | 25 | 10 | 10 | 12 | 14 | 102 | 7 | 12.8 | ||
| 4 | Ozbasar | 25 | 16 | 14 | 25 | 21 | 25 | 15 | 20 | 161 | 2 | 20.1 | ||
| 5 | Bilkent | 3 | 1 | 3 | 2 | 0 | 1 | 10 | 3 | 23 | 9 | 2.9 | ||
| 6 | Can | 3 | 2 | 20 | 9 | 25 | 13 | 25 | 20 | 117 | 6 | 14.6 | ||
| 7 | Suer | 20 | 11 | 19 | 4 | 25 | 16 | 22 | 25 | 143 | 3 | 17.8 | ||
| 8 | Idil | 19 | 14 | 18 | 15 | 20 | 5 | 8 | 19 | 118 | 4 | 14.8 | ||
| 9 | Batikent-1 | 14 | 2 | 16 | H | 25 | H | 0 | 11 | 68 | 8 | 11.3 | ||
| B Group | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | R | Ø | ||
| 1 | Uykac | 15 | 25 | 5 | 25 | 14 | 4 | 24 | 25 | 137 | 4 | 17.1 | ||
| 2 | Cal | 15 | 16 | 20 | 25 | 18 | 23 | 9 | 25 | 151 | 2 | 18.9 | ||
| 3 | Dagdeviren | 2 | 14 | 12 | H | 3 | H | 14 | 13 | 58 | 9 | 9.7 | ||
| 4 | Eksi | 25 | 10 | 18 | 25 | 17 | 18 | 21 | 20 | 154 | 1 | 19.3 | ||
| 5 | AFL | 4 | 2 | 20 | 0 | 12 | 3 | 14 | 4 | 59 | 8 | 7.4 | ||
| 6 | Red Alert | 16 | 12 | 25 | 13 | 18 | 20 | 8 | 25 | 137 | 3 | 17.1 | ||
| 7 | Simge | 25 | 7 | 20 | 12 | 25 | 10 | 18 | 15 | 132 | 5 | 16.5 | ||
| 8 | Toprakci | 6 | 21 | 16 | 9 | 16 | 22 | 12 | 22 | 124 | 6 | 15.5 | ||
| 9 | Kursayhan | 5 | 3 | 17 | H | 25 | 0 | 15 | 8 | 73 | 7 | 10.4 | ||
| C Group | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | R | Ø | ||
| 1 | Kayihan | H | 4 | 7 | 0 | 2 | 4 | 7 | 0 | 24 | 9 | 3.4 | ||
| 2 | Aktas | 25 | 12 | 24 | 14 | 22 | 11 | 22 | 18 | 148 | 3 | 18.5 | ||
| 3 | Aybar | 25 | 18 | 25 | 15 | 15 | 17 | 25 | 18 | 148 | 3 | 18.5 | ||
| 4 | Cayyolu | 23 | 6 | 4 | 4 | 1 | 15 | 23 | 18 | 94 | 6 | 11.8 | ||
| 5 | Alan | 25 | 16 | 13 | 25 | 25 | 16 | 25 | 25 | 170 | 1 | 21.3 | ||
| 6 | Aydemir | 25 | 8 | 15 | 25 | 4 | 16 | 25 | 18 | 136 | 5 | 17.0 | ||
| 7 | Ozdemir | 25 | 19 | 13 | 15 | 14 | 14 | 24 | 17 | 141 | 4 | 17.6 | ||
| 8 | Sener | 23 | 7 | 5 | 7 | 1 | 1 | 5 | 18 | 67 | 7 | 8.4 | ||
| 9 | Batikent-3 | 25 | 12 | 11 | H | 2 | H | 13 | H | 63 | 8 | 12.6 | ||
| D Group | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | R | Ø | ||
| 1 | Turkkorur | 17 | 6 | 25 | 11 | 8 | 18 | 17 | 25 | 127 | 3 | 15.9 | ||
| 2 | Hayirlioglu | 13 | 1 | 0 | 0 | 0 | 14 | 17 | 25 | 70 | 8 | 8.8 | ||
| 3 | Tasman | 24 | 25 | 25 | 23 | 23 | 21 | 25 | 25 | 191 | 1 | 23.9 | ||
| 4 | Dolen | 3 | 25 | 0 | 6 | 12 | 15 | 25 | 25 | 111 | 6 | 13.9 | ||
| 5 | Cizmeli | 19 | 25 | 7 | 24 | 25 | 16 | 25 | 25 | 166 | 2 | 20.8 | ||
| 6 | Noyan | 22 | 24 | 7 | 16 | 2 | 16 | 13 | 25 | 125 | 5 | 15.8 | ||
| 7 | Notos | 12 | 16 | 9 | 15 | 14 | 14 | 21 | 25 | 126 | 4 | 15.8 | ||
| 8 | Surpriz | 13 | 13 | 5 | 1 | 0 | 17 | 9 | 25 | 83 | 7 | 10.4 | ||
| 9 | Akbin | 0 | 15 | 0 | H | H | H | 0 | 4 | 19 | 9 | 3.8 | ||
|
Federation |
International |
Champions |
Total EMP |
City Agents |
History |
Recommend |
Rating |
Archive Links | Books | Clubs | Album | OkBridge | Zone | Br.Base | Members | Write | Turkce Surum |
| You are the 2523. person who visited this page since February 14, 2002 |