Archive |
Main Page |
|
1999-2000 Istanbul Ladies Teams |
» Final » Players Lists |
Round Robin | ||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | T | R | Ø | ||||
1 | Atay | 25 | 25 | 25 | 19 | 22½ | 22 | 23 | 14 | 20 | 15 | 25 | 15 | 18 | 268½ | 1 | 20.9 | ||
2 | Falay | 5 | 21 | 21 | 23 | 15 | 12 | 22 | 23 | 13 | 24 | 22 | 25 | 18 | 244 | 2 | 18.8 | ||
3 | Suadiyeli | 5 | 9 | 14 | 11 | 4 | 14 | 12½ | 13½ | 20 | 8 | 23 | 5 | 18 | 157 | 10 | 11.6 | ||
4 | Aksu | 5 | 9 | 16 | 9 | 3 | 10 | 15 | 7 | 4 | 4 | 15 | 25 | 18 | 140 | 12 | 10.2 | ||
5 | Onaral | 11 | 7 | 19 | 21 | 2 | 8 | 14 | 1 | 16 | 11 | 1 | 25 | 18 | 154 | 11 | 11.3 | ||
6 | BEM | 6½ | 15 | 25 | 25 | 25 | 15 | 13 | 15 | 12 | 25 | 18 | 25 | 18 | 237½ | 3 | 18.3 | ||
7 | Sayer | 8 | 18 | 16 | 20 | 22 | 15 | 22 | 22 | 8 | 14 | 6 | 13 | 18 | 202 | 6 | 15.3 | ||
8 | Major | 7 | 8 | 16½ | 14 | 16 | 15 | 8 | 9 | 17 | 24 | 23 | 22 | 18 | 197½ | 8 | 15.0 | ||
9 | Tuzcu | 16 | 7 | 15½ | 23 | 25 | 15 | 8 | 21 | 3 | 25 | 8 | 23 | 18 | 207½ | 5 | 15.8 | ||
10 | Buyukada | 10 | 17 | 10 | 25 | 14 | 17 | 22 | 13 | 25 | 25 | 12 | 11 | 18 | 219 | 4 | 16.8 | ||
11 | Koc | 15 | 6 | 22 | 25 | 19 | 1 | 12 | 6 | 5 | 3 | 11 | 15 | 18 | 158 | 9 | 11.7 | ||
12 | Gurel | 5 | 8 | 7 | 15 | 25 | 8 | 24 | 7 | 22 | 18 | 19 | 25 | 18 | 201 | 7 | 15.3 | ||
13 | Mevorah | 15 | 5 | 25 | 4 | 0 | 3 | 17 | 8 | 7 | 19 | 15 | 4 | 18 | 140 | 13 | 10.2 |
Federation |
International |
Champions |
Total EMP |
City Agents |
History |
Recommend |
Rating |
Archive Links | Books | Clubs | Album | OkBridge | Zone | Br.Base | Members | Write | Turkce Surum |
You are the 1362. person who visited this page since February 14, 2002 |