Archive |
Main Page |
|
1999-2000 BricBank Rating Ranking (Ladies) |
To see a players ratings click on his name | |||||||
Click here to see the Open Category List | |||||||
Rank | Name | Rating | |||||
1 | Eti Alkan | 39 | |||||
2 | Nita ROzental | 39 | |||||
3 | Lale GumrukçuOğlu | 39 | |||||
4 | Tuna Aluf | 39 | |||||
5 | Sevinç Atay | 27 | |||||
6 | Nukhet Aykut | 21 | |||||
7 | Zeynep Kara | 21 | |||||
8 | Banu AltınOk | 21 | |||||
9 | Eren Özan | 21 | |||||
10 | Mine Babaç | 21 | |||||
11 | BeliS Atalay | 21 | |||||
12 | Mine PardO | 17 | |||||
13 | Meri SaranGa | 17 | |||||
14 | Sema ÇOkGör | 17 | |||||
15 | Liz Yahya | 17 | |||||
16 | Elvan Gunaydın | 17 | |||||
17 | Vera Adut | 12 | |||||
18 | Billur Araz | 12 | |||||
19 | Meltem ÖzumerzifOn | 9 | |||||
20 | ECe Mizrahi | 9 | |||||
21 | JObina SağOCak | 9 | |||||
22 | Nur Çınar | 9 | |||||
23 | Suzan Karavil | 9 | |||||
24 | Mehveş PiSak | 9 | |||||
25 | Suzan Gurkan | 8 | |||||
26 | Gul TerCan | 7 | |||||
27 | Zubeyde KırGız | 7 | |||||
28 | Banu Tatiş | 7 | |||||
29 | Serap UrGanCıOğlu | 7 | |||||
30 | Işıl UrGanCı | 7 | |||||
31 | GulGun Unal | 7 | |||||
32 | Zeynep Alper | 5 | |||||
33 | NilGun Ekmekçibaşı | 5 | |||||
34 | Guler Uyanık | 5 | |||||
35 | Nuray AkGul | 5 | |||||
36 | Kamile Kaya | 4 | |||||
37 | Eda AğırnaSlı | 4 | |||||
38 | Çiğdem Altınöz | 4 | |||||
39 | Şebnem KOr | 4 | |||||
40 | Anber HaCıraifOğlu | 4 | |||||
41 | Serpil Matay | 2 | |||||
42 | Ayşil İşçimenler | 2 | |||||
43 | AyşeGul ErOl | 2 | |||||
44 | Şaziye Demir | 2 | |||||
45 | ESen Kayalar | 2 | |||||
46 | Sevtap Çayırlı | 2 | |||||
Federation |
International |
Champions |
Total EMP |
City Agents |
History |
Recommend |
Rating |
Archive Links | Books | Clubs | Album | OkBridge | Zone | Br.Base | Members | Write | Turkce Surum |
You are the 394. person who visited this page since February 14, 2002 |