Archive

Main Page
1998-1999 Republic Cup
213 pairs competed in 3 sessions in Turkish Republic's 75. anniversary.
Rank Name 1.S 2.S 3.S Ø
1Tamer Uz - Toygar Alper 64.04 59.86 64.98 62.96
2Mesut Karadeniz - Nezih Kubac 61.20 64.68 58.25 61.38
3Can Onen - Bircan Ozturk 56.56 57.69 63.35 59.20
4Tezcan Sen - Turan Yavuz 59.33 52.38 62.44 58.05
5Ata Aydin - Mert Uzunhasan 52.58 60.25 60.13 57.65
6Huseyin Avcioglu - Aydin Gursel 62.10 53.08 57.71 57.63
(Mixed 1) 7Nihal Kefeli - Suleyman Kolata 60.15 55.26 57.31 57.57
8Filiz Uygan - Mahmut Yergin 59.37 56.40 56.25 57.34
9Ugur Tasman - Murat Molva 54.74 51.62 65.63 57.33
10Erdal Sidar - Murat Erkel 59.14 54.31 57.25 56.90
11Ilker Yilmaz - Ufuk Koc 57.51 53.36 59.23 56.70
(50 Yas+ 1) 12Ergun Korkut - Sakir Sarimsakci 57.35 61.33 51.26 56.65
(Junior 1) 13Bora Gonul - Ozgur Bakan 46.12 57.34 66.40 56.62
14Sato Divrik - M. Siriklioglu 61.71 54.54 53.10 56.45
15Turgay Sesyilmaz - Tayfun Ozbey 56.88 60.81 51.37 56.35
16Melih Ozdil - Yener Tinaz 56.02 47.34 65.46 56.27
17Ilker Erdogan - Ilker Sermen 58.89 48.71 60.45 56.02
18Zeynep Sohtorik - Yalcin Atabey 56.19 58.60 53.02 55.94
19Nilgun Ekmekcibasi - Fethi Demirkol 47.44 60.33 59.37 55.71
20Erdal Tekin - Ihsan Tosun 51.80 60.96 54.13 55.63
21Seyda Sasa - Tahsin Ozkan 56.82 59.21 50.79 55.61
22Ibrahim Mumcuoglu - Tunga Ogus 54.27 55.69 56.07 55.34
23Hasan Akgun - Atilla Sahin 60.51 51.30 54.05 55.29
24Erdal Ercan - Kudret Metin 53.09 61.93 50.66 55.23
25Veli Temiz - Cengiz Ozbagci 50.46 53.48 61.56 55.17
26Umur Ozarar - Ismail Gurun 57.90 54.55 52.65 55.03
27Mustafa Akbulut - Oktay Gecit 55.11 60.24 49.20 54.85
28Zeki Ucum - Ayhan Coskunol 44.23 59.99 60.33 54.85
29Serdar Erdem - Yusuf Tavasi 58.31 58.15 47.94 54.80
30Fevzi Cumhuriyet - Z. UlAbdkarya 52.12 60.69 51.58 54.80
31Kemal Kaya - Kadir Konus 48.24 52.98 62.84 54.69
32Hakan Peyret - Melih Kotan 60.26 48.69 55.10 54.68
33Metin Calik - Naci Yuksel 61.77 51.01 50.92 54.57
34Mustafa Akgul - Umit Tarhan 52.28 60.61 50.77 54.55
35Namik Kokten - Ugur Er 63.15 49.17 51.23 54.52
36Tunc Aral - Ozlem Kandolu 46.88 50.41 66.25 54.51
37Ali Balci - Necati Yazir 59.62 47.49 56.21 54.44
38Yahya Cinar - Selim Celenk 47.73 56.86 58.43 54.34
39Orhan Ekinci - Izzet Natan 53.39 53.74 55.56 54.23
40Nihan Kibaroglu - Ahmet Irgin 62.63 51.34 48.10 54.02
41Zafer Monkul - Nihat Esencan 53.14 55.20 53.41 53.92
42Mevlut Oztan - Fikret Ugur 50.82 54.44 56.44 53.90
43Belis Atalay - Emin Pozan 51.65 58.45 51.49 53.86
44Nevzat Aydogdu - Veysel Yildiz 47.68 53.16 60.16 53.67
45Bulent Iyidogan - Ziya Atila 51.18 52.84 56.95 53.66
46Uner Akay - Metin Erbil 52.54 54.02 54.09 53.55
47Hasan Yalcin - Tevfik Uslu 55.70 54.59 50.10 53.46
48Fatih Isiksever - Haluk Atli 58.76 48.37 53.20 53.44
49Funda Sumer - Serhat Ozenir 47.33 56.42 56.53 53.43
50Hakan Peksen - Osman Ozcan 54.45 50.23 55.45 53.38
51Mutlu Demirkaya - Kaan Toksoz 47.37 57.73 54.70 53.27
52Yasemin Gur - Teoman Gur 54.15 47.72 57.35 53.07
53Murat Ozer - Cagri Selcuk 56.13 55.76 47.09 52.99
54Akin Ucar - Enver Koksoy 55.14 53.39 50.42 52.98
55Yalcin Tunc - Tuncay Caliskan 54.08 47.94 56.48 52.83
56Sarp Erdener - Fuat Adoran 52.14 49.24 56.88 52.75
57Sedat Gurdal - Akif Dagdelen 52.41 54.75 50.77 52.64
58Gaye Karadeniz - Rahmi Iyilikci 47.65 55.33 54.70 52.56
59Metin Tuncer - Faruk Satilmis 51.39 55.98 50.23 52.53
(Bayan 1) 60Mehves Pisak - Meltem Ozumerzifon 53.47 56.55 47.31 52.44
61Mehmet Celeboglu - Seckin Celebi 56.15 48.28 52.84 52.42
62Koray Selcuk - Serdar Ozkan 57.66 50.36 49.15 52.39
63Sabri Alan - Cem Kiran 58.18 48.25 50.32 52.25
64Bulent Ergonul - Uygur Haksever 55.19 49.26 52.26 52.24
65Izzet Taragano - Sami Maya 46.82 60.88 48.96 52.22
66Atila Gurpinar - Samim Oztek 50.18 52.03 54.23 52.15
67Gazi Ozer - Kemal Sinal 49.37 57.05 49.81 52.08
68Kemal Ahi - Huseyin Yildiz 55.30 50.44 50.46 52.07
69Mine Babac - Etkin Ozgan 53.82 56.19 46.06 52.02
70Hakan Aydin - Nihat Udenir 50.01 46.53 59.40 51.98
71Alev Kizikli - Ergun Cuhadar 49.66 52.13 54.13 51.97
72Omer Erdogan - Oguz Altinok 51.78 48.47 55.46 51.90
73Murat Yavuz - Guray Sunamak 47.86 51.01 56.24 51.70
74Ali Oralgun - Halil On 54.53 50.36 50.04 51.64
75Bulent Ergun - Onur Ertekin 58.89 45.61 50.09 51.53
76Adnan Topak - Erol Ilmez 47.65 45.94 60.96 51.52
77Mesut Aytaman - Serhan Serol 54.85 45.38 54.14 51.46
78Mehmet Yanduman - Aziz Durak 55.01 52.20 46.62 51.28
79Ozkan Avcioglu - Adil Eldemir 58.34 38.39 57.08 51.27
80Hasan Yirik - Ihsan Tasci 48.40 61.34 44.00 51.25
81Ulku Kasimhocaoglu - Ayla Idil 44.83 57.64 51.18 51.22
82Murat Kilercioglu - Billur Araz 52.30 52.88 48.43 51.20
83Hidayet Yildirim - Ibrahim Aksoy 56.14 45.19 52.19 51.17
84Selim Mahmutoglu - Ibrahim Devril 52.11 50.47 50.76 51.11
85Aysegul Tung - Bekir Bilgic 49.69 51.59 51.67 50.98
86Nur Unal - Burak Akguc 47.91 49.10 55.76 50.92
87Hilda Er - Elvan Gunaydin 46.24 55.18 51.34 50.92
88Hatice Cetindag - Serap Ozsoy 45.94 60.85 45.60 50.80
89Yasar Oksuz - Ufuk Ozgirgin 48.23 56.70 47.23 50.72
90Can Sencer - Timur Edis 55.60 52.57 43.78 50.65
91Rauf Temizel - Yusuf Serifoglu 48.93 57.76 45.25 50.65
92Deniz Unlu - Mert Bilgen 52.52 44.39 54.93 50.61
93Ayla Zakuto - Cavit Asagiz 36.23 59.09 56.36 50.56
94Ayhan Bayram - Secim Uysal 51.17 54.37 46.04 50.53
95Kutluhan Unal - Cagdas Durmus 54.58 48.21 48.57 50.45
96Sermet Sagocak - Jabina Sagocak 51.47 49.31 50.56 50.45
97Cagla Kurtulus - Adnan MAbdoglu 50.84 49.35 51.06 50.42
98Ergun Yildiray - Suat Aksoy 45.53 54.55 50.97 50.35
99Nermin Bingol - Sedat Dinc 45.44 48.27 57.32 50.34
100Ahu Zobu - Metin Eksioglu 49.31 50.36 50.95 50.21
Federation | International | Champions | Total EMP | City Agents | History | Recommend | Rating | Archive
Links | Books | Clubs | Album | OkBridge | Zone | Br.Base | Members | Write | Turkce Surum
You are the 382. person who visited this page since February 14, 2002
Prepared by On Yazilim Ltd IDéEFIXE Sales Partner Click here to join OkBridge Turkish Bridge World Magazine Turkish Bridge World Magazine Click here to join OkBridge IDéEFIXE Sales Partner Prepared by On Yazilim Ltd