Archive

Main Page
1998-1999 Cumhurbaskanligi Kupasi
12 September 1999, Istanbul President's Residence, 67 pairs were invited by the federation.
Rank Category Name 1.S 2.S Ø
1 Open Yavuz Ferah - Mehmet Yanduman 62.12 55.36 58.74
2 Open Cumhur Karahan - Dogan Uzum 58.79 57.32 58.06
3 Open Enver Durulmus - Haluk Ozyuva 59.71 55.36 57.54
4 Open Mustafa Akgul - Murat Erkel 58.85 56.06 57.46
5 Open Kudret Metin - Erdal Olcay Ercan 53.01 61.86 57.44
6 Open Murat Molva - Ugur Tasman 55.37 59.17 57.27
7 Open Rauf Temizel - Yusuf Serifoglu 61.16 51.69 56.43
8 Open Mesut Karadeniz - Murat Kilercioglu 57.54 54.24 55.89
9 Mixed Orhan Ekinci - Sevda San 61.53 50.16 55.85
10 Open Sit Tiris - Mithat Kusak 56.08 54.42 55.25
11 Open Ayhan Bayram - Secim Uysal 54.71 55.72 55.22
12 Mixed Vera Adut - Yalcin Atabey 51.31 58.45 54.88
13 Mixed Ahu Zobu - Emine Kondakci 56.64 52.79 54.72
14 Mixed Mine Babac - Huseyin Cesur 55.51 53.19 54.35
15 Open Mustafa Cebren - Alpaslan Caner 53.36 55.28 54.32
16 Mixed Nedime De Taranto - Ozlem Kandolu 49.69 57.79 53.74
17 Open Mahmut Ozdil - Cengiz Seker 48.11 58.99 53.55
18 Open Mehmet Siriklioglu - Metin Sezer 56.72 50.07 53.40
19 Open Okay Gur - Mustafa Tokay 49.67 57.04 53.36
20 Open Guray Sunamak - Murat Yavuz 55.50 50.76 53.13
21 Open Gokhan Yilmaz - Ata Aydin 54.46 51.45 52.96
22 Mixed Enver Koksoy - Ulku Kasimhocaoglu 57.36 47.05 52.21
23 Open Turhan Akuzum - Tevfik Kahramanoglu 54.29 49.33 51.81
24 Open Mert Bilgen - Zafer Senguler 52.17 51.42 51.80
25 Open Faik Falay - Mehmet Ali Kordov 53.72 49.58 51.65
26 Open Atila Sahin - Hasan Akgun 49.33 53.28 51.31
27 Open Umit Tarhan - Erdal Tekin 52.80 48.61 50.71
28 Mixed Sami Cohen - Lale Gumrukcuoglu 47.57 53.57 50.57
29 Open Serdar Ozkan - Hakan Peksen 53.02 48.11 50.57
30 Open Bora Er - Hulusi Orhangazili 50.18 50.62 50.40
31 Open Kamil Oral - Ramazan Tarhanci 54.19 46.14 50.17
32 Open Cavit Turan - Ahmet Irgin 41.50 58.62 50.06
33 Open Ergun Korkut - Sakir Sarimsakci 47.55 52.49 50.02
34 Open Suleyman Kolata - Hakan Goksu 52.53 47.11 49.82
35 Open Veysel Yildiz - Edip Congur 52.37 47.18 49.78
36 Open Duran Bagli - Mehmet Baris 53.36 46.02 49.69
37 Open Tezcan Sen - Turan Yavuz 48.67 50.50 49.59
38 Open Grasia Yalman - Suat Sepetcioglu 49.23 49.41 49.32
39 Open Erhan Evcimen - Oktay Akkoyunlu 52.47 46.01 49.24
40 Open Aziz Mersin - Yasar Taktak 48.28 49.91 49.10
41 Open Selim Gezginer - Sefer Eksi 45.93 52.22 49.08
42 Mixed Nese Erkel - Gurbuz Tuzuner 42.63 55.38 49.01
43 Open Osman Alaeddinoglu - Erhan Demiraslan 49.46 48.08 48.77
44 Open Ozgur Bakan - Guray Serim 45.08 52.34 48.71
45 Open Ercan Aydin - Toros Yuksel 47.58 49.55 48.57
46 Open Ali Yalman - Dundar Ciftcioglu 52.23 44.05 48.14
47 Mixed Nukhet Aykut - Zeynep Kara 45.20 50.70 47.95
48 Mixed Hikmet Dortkas - Merih Tokcan 41.45 53.77 47.61
49 Mixed Belis Atalay - Emin Pozam 54.46 40.62 47.54
50 Open Mustafa Pinar - Sacit Sen 46.52 48.15 47.34
51 Mixed Eren Ozan - Sevinc Atay 45.89 48.43 47.16
52 Open Coskun Karadeniz - Akin Ozgener 43.94 49.86 46.90
53 Open Naci Demirbas - Huseyin Avcioglu 53.09 39.56 46.33
54 Open Ergun Cuhadar - Cevat Aydemir 47.35 45.24 46.30
55 Mixed Billur Araz - Hakan Peyret 40.39 51.97 46.18
56 Open Zafer Baysal - Ali Vefa Kocaturk 42.14 49.96 46.05
57 Open Irfan Ilhan - Sureyya Uner 43.05 46.51 44.78
58 Mixed Eti Alkan - Nita Rozental 48.56 40.54 44.55
59 Open Atalay Sahinoglu - Istemi Unsal 45.57 42.97 44.27
60 Mixed Zeynep Suadiyeli - Semih Sagocak 45.29 42.91 44.10
61 Open Tugrul Avsar - Ferhat Selamoglu 47.08 40.24 43.66
62 Mixed Banu Altinok - Meltem Ozumerzifon 46.26 40.24 43.25
63 Open Edip Aydin - Yusuf Kahyaoglu 46.49 38.66 42.58
64 Open Aydemir Nemli - Hakan Demir 34.33 48.93 41.63
65 Open Bekir Bilgic - Senol Demirbas 33.78 45.19 39.49
66 Open Gonul Ozdogan - Ismail Kandemir 39.52 36.38 37.95
67 Mixed Asuman Bakirli - Yildirim Kucukoztas 40.50 35.19 37.85
Federation | International | Champions | Total EMP | City Agents | History | Recommend | Rating | Archive
Links | Books | Clubs | Album | OkBridge | Zone | Br.Base | Members | Write | Turkce Surum
You are the 361. person who visited this page since February 14, 2002
Prepared by On Yazilim Ltd IDéEFIXE Sales Partner Click here to join OkBridge Turkish Bridge World Magazine Turkish Bridge World Magazine Click here to join OkBridge IDéEFIXE Sales Partner Prepared by On Yazilim Ltd