Archive |
Main Page |
|
11.European Junior Championship / Plovdiv |
Suleyman Kolata, Omur Kayserili, Josef Inselberg, Sami Cohen, Kudret Metin, Hasan Yirik with Ata Aydin npc competed in Bulgaria's Plovdiv. | |||
Ranking | Turkey's Matches | ||
Rank - Country | VP | Match | Result |
1 - France | 397 | Turkey - Bulgaria | 9 - 21 |
2 - Italy | 393 | Turkey - Germany | 23 - 7 |
3 - Norway | 388 | Turkey - England | 14 - 16 |
4 - Sweden | 378 | Turkey - Isvac | 5 - 25 |
5 - Greece | 360½ | Turkey - Belgium | 12 - 18 |
6 - Poland | 348 | Turkey - Austria | 11 - 19 |
7 - England | 345 | Turkey - Israel | 17 - 13 |
8 - Germany | 334 | Turkey - Italy | 13 - 17 |
9 - Ireland | 328 | Turkey - Hungary | 18 - 12 |
10 - Netherland | 324½ | Turkey - Netherland | 13 - 17 |
11 - Danimarka | 321 | Turkey - France | 1 - 25 |
12 - Finland | 308 | Turkey - Poland | 5 - 25 |
13 - Belgium | 302 | Turkey - Finland | 6 - 24 |
14 - Israel | 297 | Turkey - Spain | 25 - 5 |
15 - Bulgaria | 287 | Turkey - Iceland | 21 - 9 |
16 - Turkey | 277 | Turkey - Switzerland | 11 - 19 |
17 - Iceland | 270 | Turkey - Greece | 10 - 20 |
18 - Austria | 252 | Turkey - Danimarka | 19 - 11 |
19 - Switzerland | 248 | Turkey - Norway | 13 - 17 |
20 - Hungary | 232 | Turkey - Ireland | 13 - 17 |
21 - Spain | 215½ |
Federation |
International |
Champions |
Total EMP |
City Agents |
History |
Recommend |
Rating |
Archive Links | Books | Clubs | Album | OkBridge | Zone | Br.Base | Members | Write | Turkce Surum |
You are the 229. person who visited this page since February 14, 2002 |