Archive |
Main Page |
|
1985-1986 Turkey Open Teams |
Yalman Team Turkey Champions | ||||||||
5 Istanbul, 3 Ankara, 2 Izmir, Adana, Kocaeli, Mersin and Seydisehir teams participated. The championship was played in Ankara. | ||||||||
Yellow | 1 | 2 | 3 | 4 | T | R | Ø | |
1 | Izmir 2 | 12 | 8 | 11 | 31 | 4 | 10.3 | |
2 | Izmir 1 | 18 | 17 | 15 | 50 | 2 | 16.7 | |
3 | Ankara 1 | 22 | 13 | 17 | 52 | 1 | 17.3 | |
4 | Istanbul 1 | 19 | 15 | 13 | 47 | 3 | 15.7 | |
White | 1 | 2 | 3 | 4 | T | R | Ø | |
1 | Istanbul 4 | 6 | 15 | 23 | 44 | 3 | 14.7 | |
2 | Istanbul 5 | 24 | 17 | 11 | 52 | 1 | 17.3 | |
3 | Adana | 15 | 13 | 24 | 52 | 2 | 17.3 | |
4 | Ankara 2 | 7 | 19 | 6 | 32 | 4 | 10.7 | |
Second teams in the Semifinal Groups played for the third place, Izmir 1 team beat Adana team 123-68. Melih Ozdil, Nedim Tursan, Ergun Bankoglu, Erden Ustunsoy, Ali Yalman (npc) (Istanbul 5 team) beat Emin Basaran, S Abacioglu, S Tunaoglu, Turgay Sesyilmaz, Nevzat Aydogdu ve Haldun Vahaboglu (Ankara 1) team 81-70 in the final match to win the title. |
Federation |
International |
Champions |
Total EMP |
City Agents |
History |
Recommend |
Rating |
Archive Links | Books | Clubs | Album | OkBridge | Zone | Br.Base | Members | Write | Turkce Surum |
You are the 184. person who visited this page since February 14, 2002 |