Archive

Main Page
2001-2002 Zonguldak Open Teams
» Players Lists Results
  1 2 3 4 5 6 7 8 9 10 2.Rnd T S Ø
1  Hercules 18 25 25 14 18 15 22 21 10 24 192 1 19.2
2  Devrek 0 0 0 0 0 0 0 0 0   0 10 0.0
3  N.Tuncer 0 18 9 25 8 9 15 18 4 20 126 8 12.6
4  H.Dereli 5 18 21 25 18 15 20 4 16 6 148 4 14.8
5  M.Gungor 16 18 5 5 10 6 20 10 11 10 111 9 11.1
6  A.Akay 12 18 22 12 20 7 7 6 10 21 135 5 13.5
7  M.Pinar 15 18 21 15 24 23 14 25 14 22 191 2 19.1
8  Yurdakul 8 18 15 10 10 23 16 16 7 9 132 6 13.2
9  E.Erdem 9 18 0 25 20 24 5 14 14   129 7 14.3
10  S.Sen 20 18 25 14 19 20 16 23 16 8 179 3 17.9
Federation | International | Champions | Total EMP | City Agents | History | Recommend | Rating | Archive
Links | Books | Clubs | Album | OkBridge | Zone | Br.Base | Members | Write | Turkce Surum
You are the 1424. person who visited this page since February 14, 2002
Prepared by On Yazilim Ltd IDéEFIXE Sales Partner Click here to join OkBridge Turkish Bridge World Magazine Turkish Bridge World Magazine Click here to join OkBridge IDéEFIXE Sales Partner Prepared by On Yazilim Ltd