Archive

Main Page
2001-2002 Manisa Open Teams
» Players Lists Results
  1 2 3 4 5 6 7 8 9 10 11 12 T S Ø
1  Taskiran 25 25 21 9 16 4 20 25 22 23 25 215 3 19.5
2  Atay 4 9 15 0 25 4 25 22 20 25 23 172 6 15.6
3  Baysal 1 21 18 15 21 15 22 25 23 20 25 206 5 18.7
4  Onsoy 9 15 12 17 25 18 22 23 25 25 20 211 4 19.2
5  Demir 21 19 15 13 25 16 25 20 22 25 23 224 2 20.4
6  Akman 14 3 9 5 4 4 20 22 25 23 25 154 7 14.0
7  Kahraman 25 25 15 12 14 25 22 25 23 25 20 231 1 21.0
8  Ozalp 10 4 8 8 2 10 8 15 14 25 15 119 8 10.8
9  Tatlisu 10 8 4 7 10 8 5 15 10 15 5 97 12 8.8
10  Gokkaya 8 10 7 5 8 2 7 16 20 10 15 108 10 9.8
11  Ozkan 7 4 10 5 5 7 5 5 15 20 17 100 11 9.1
12  Bozkurt 5 7 5 10 7 5 10 15 25 15 13 117 9 10.6
Federation | International | Champions | Total EMP | City Agents | History | Recommend | Rating | Archive
Links | Books | Clubs | Album | OkBridge | Zone | Br.Base | Members | Write | Turkce Surum
You are the 538. person who visited this page since February 14, 2002
Prepared by On Yazilim Ltd IDéEFIXE Sales Partner Click here to join OkBridge Turkish Bridge World Magazine Turkish Bridge World Magazine Click here to join OkBridge IDéEFIXE Sales Partner Prepared by On Yazilim Ltd