Archive |
Main Page |
|
2001-2002 Ankara Open Teams |
» Final Group » Semifinal Groups » Players Lists |
Round Robin | ||||||||||||||
A Group | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Bye | T | R | Ø | ||
1 | Engerek | 15 | 15 | 25 | 9 | 25 | 16 | 25 | 10 | 158 | 5 | 17.5 | |||
2 | Temel | 15 | 4 | 20 | 17 | 25 | 10 | 19 | 12 | 140 | 6 | 15.3 | |||
3 | Cihan | 15 | 25 | 19 | 21 | 25 | 6 | 25 | 15 | 169 | 2 | 18.9 | |||
4 | Erk | 5 | 10 | 11 | 6 | 19 | 10 | 25 | 0 | 104 | 7 | 10.8 | |||
5 | Suer | 21 | 13 | 9 | 24 | 24 | 23 | 25 | 9 | 166 | 3 | 18.5 | |||
6 | Yalcin | 0 | 3 | 0 | 11 | 6 | 3 | 16 | 6 | 63 | 8 | 5.6 | |||
7 | Yetener | 14 | 20 | 24 | 20 | 7 | 25 | 25 | 12 | 165 | 4 | 18.4 | |||
8 | Kirli | 3 | 11 | 0 | 0 | 4 | 14 | 0 | 0 | 50 | 9 | 4.0 | |||
9 | Tasman | 20 | 18 | 15 | 25 | 21 | 24 | 18 | 25 | 184 | 1 | 20.8 | |||
B Group | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Bye | T | R | Ø | ||
1 | Eryetisir | 14 | 11 | 11 | 25 | 9 | 4 | 16 | 0 | 108 | 8 | 11.3 | |||
2 | Ozkeser | 16 | 25 | 7 | 12 | 11 | 11 | 8 | 20 | 128 | 6 | 13.8 | |||
3 | Mertturk | 19 | 2 | 0 | 4 | 8 | 9 | 0 | 4 | 64 | 9 | 5.8 | |||
4 | Cengiz | 19 | 23 | 25 | 8 | 19 | 25 | 6 | 11 | 154 | 3 | 17.0 | |||
5 | Saltoglu | 1 | 18 | 25 | 22 | 23 | 18 | 13 | 0 | 138 | 5 | 15.0 | |||
6 | Cayyolu | 21 | 19 | 22 | 11 | 7 | 13 | 2 | 11 | 124 | 7 | 13.3 | |||
7 | Uykac | 25 | 19 | 21 | 0 | 12 | 17 | 12 | 21 | 145 | 4 | 15.9 | |||
8 | Akuzum | 14 | 22 | 25 | 24 | 17 | 25 | 18 | 15 | 178 | 1 | 20.0 | |||
9 | SSK | 25 | 10 | 25 | 19 | 25 | 19 | 8 | 15 | 164 | 2 | 18.3 | |||
C Group | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | T | R | Ø | ||
1 | Demircan | 11 | 16 | 20 | 18 | 23 | 24 | 13 | 14 | 19 | 158 | 4 | 17.6 | ||
2 | Kaptan | 19 | 8 | 25 | 11 | 22 | 19 | 14 | 15 | 14 | 147 | 6 | 16.3 | ||
3 | Karamullaoglu | 14 | 22 | 20 | 18 | 25 | 25 | 10 | 18 | 11 | 163 | 2 | 18.1 | ||
4 | Zengin | 10 | 0 | 10 | 19 | 22 | 13 | 16 | 10 | 8 | 108 | 8 | 12.0 | ||
5 | Akgul | 12 | 19 | 12 | 11 | 15 | 13 | 4 | 10 | 13 | 109 | 7 | 12.1 | ||
6 | Kogar | 0 | 6 | 3 | 8 | 14 | 5 | 9 | 11 | 2 | 58 | 10 | 6.4 | ||
7 | Kayihan | 6 | 11 | 0 | 17 | 17 | 25 | 0 | 9 | 3 | 88 | 9 | 9.8 | ||
8 | Basaran | 16 | 16 | 20 | 14 | 25 | 21 | 25 | 12 | 18 | 167 | 1 | 18.6 | ||
9 | Aktas | 16 | 15 | 12 | 20 | 20 | 19 | 21 | 18 | 16 | 157 | 5 | 17.4 | ||
10 | Can | 11 | 16 | 19 | 22 | 17 | 25 | 25 | 12 | 14 | 161 | 3 | 17.9 |
Federation |
International |
Champions |
Total EMP |
City Agents |
History |
Recommend |
Rating |
Archive Links | Books | Clubs | Album | OkBridge | Zone | Br.Base | Members | Write | Turkce Surum |
You are the 2164. person who visited this page since February 14, 2002 |