Archive |
![]() |
Main Page |
| 2001-2002 Turkey Open Pairs | ||
| Rank | Names | Category | 1.SF | 2.SF | 1.F | 2.F | Ø |
| 1 | Turan Yavuz - Coskun Keskin | Open | 62.36 | 53.8 | 64.69 | 55.09 | 59.29 |
| 2 | Fikret Aydogdu - Nevzat Aydogdu | Open | 52.78 | 62.66 | 63.08 | 54.93 | 58.58 |
| 3 | Nafiz Zorlu - Salvador Assael | Open | 65.23 | 56.73 | 57.77 | 55.43 | 58.06 |
| 4 | Kudret Metin - Guray Sunamak | Open | 55.07 | 52.5 | 59.77 | 56.87 | 56.81 |
| 5 | Akin Ucar - Selim Gezginer | Open | 48.36 | 57 | 59.38 | 54.81 | 55.62 |
| 6 | Cengiz Seker - Fikret Ak | Open | 62.43 | 58.4 | 50.62 | 54.54 | 55.19 |
| 7 | Hakan Goksu - Sami Cohen | Open | 47.68 | 58.27 | 53.23 | 59.04 | 55.08 |
| 8 | Faik Falay - Aydin Gursel | Open | 55.13 | 57.37 | 57.08 | 51.84 | 55.06 |
| 9 | Irfan Dogan - Enver Koksoy | Open | 57.39 | 50.86 | 63.38 | 47.17 | 54.89 |
| 10 | Haluk Garipagaoglu - Faruk Garipagaoglu | Open | 55.35 | 55.65 | 48 | 60.95 | 54.82 |
| 11 | Yalcin Atabey - Suleyman Kolata | Open | 60.21 | 58.67 | 46.08 | 57.83 | 54.45 |
| 12 | Veysel Yildiz - Ismail Kandemir | Open | 57.39 | 57.74 | 48.92 | 56.04 | 54.18 |
| 13 | Naci Demirbas - Mehmet Ali Kordov | Open | 52.44 | 55.62 | 46.38 | 61.12 | 53.84 |
| 14 | Varol Ozbelli - Haluk Karacicek | Open | 57.94 | 59.95 | 55.62 | 46.63 | 53.73 |
| 15 | Nezih Kubac - Mesut Karadeniz | Open | 57.42 | 63.78 | 50.23 | 50.19 | 53.67 |
| 16 | Ozcan Pehlivan - Aykan Aydin | Open | 55.08 | 55.08 | 44.85 | 60.79 | 53.57 |
| 17 | Tayfun Ozbey - Dogan Uzum | Open | 60.94 | 61.46 | 53.77 | 44.88 | 53.28 |
| 18 | Metin Calik - Deniz Unlu | Open | 57.26 | 47.11 | 51 | 56.31 | 53.17 |
| 19 | Zeki Araci - Vedat Gonul | Open | 50.91 | 63.8 | 49.38 | 52.59 | 53.11 |
| 20 | Mustafa Akgul - Bulent Aslan | Open | 51.49 | 64.41 | 44.85 | 54.76 | 52.52 |
| 21 | Turgay Sesyilmaz - Haldun Vahapoglu | Open | 53.29 | 57.69 | 47.46 | 54.28 | 52.41 |
| 22 | Birol Koca - Tufan Kose | Open | 54.93 | 52.13 | 60.38 | 42.92 | 52.28 |
| 23 | Sedat Aluf - Namik Kokten | Open | 59.06 | 59.46 | 50.62 | 46.56 | 52.15 |
| 24 | Cengiz Arigun - Nuri Cengiz | Open | 61.36 | 59.62 | 47.62 | 48.26 | 52.12 |
| 25 | Osman Aladdinoglu - Ethem Urkac | Open | 48.49 | 55.42 | 47.77 | 56 | 51.91 |
| 26 | Yusuf Sohtorik - Murat Erkel | Open | 57.88 | 52.57 | 45.69 | 53.87 | 51.60 |
| 27 | Erhan Evcimen - Oktay Akkoyunlu | Open | 53.48 | 55.78 | 54.23 | 45.3 | 51.39 |
| 28 | Bilal Tigli - Mustafa Tuncer | Open | 44.82 | 59.99 | 47 | 54.68 | 51.36 |
| 29 | Tezcan Sen - Ozgur Bakan | Open | 43.18 | 60.12 | 54 | 48.19 | 51.28 |
| 30 | Umit Yildirim - Mithat Kusak | Open | 44.59 | 59.1 | 50 | 51.99 | 51.28 |
| 31 | Yahya Kucukkilic - Oktay Pinar | Open | 53.42 | 53.05 | 58 | 41.85 | 51.03 |
| 32 | Erdal Ercan Olcay - Lori Sardinas | Mixed | 56.74 | 53.6 | 52 | 44.3 | 50.49 |
| 33 | Mehmet Siriklioglu - Zafer Senguler | Open | 39.14 | 64.64 | 51.23 | 48.21 | 50.44 |
| 34 | Oguz Altinok - Hakan Akpinar | Open | 52.72 | 53.01 | 52.62 | 45.51 | 50.33 |
| 35 | Orkunt Kesikbas - Berk Basaran | Genc | 56.24 | 55.81 | 39.85 | 54.77 | 50.22 |
| 36 | Idil Ilicak - Erhan Yamut | Mixed | 49.24 | 60.93 | 50.08 | 45.3 | 50.16 |
| 37 | Fahri Guner - Sevki Bulbul | Senior | 58.97 | 50.64 | 50.62 | 44.16 | 49.86 |
| 38 | Atilla Gurpinar - Samim Oztek | Senior | 55.02 | 49.2 | 47 | 49.58 | 49.56 |
| 39 | Selim Ozkutlu - Serdal Yuruyen | Open | 54.48 | 52.14 | 43.23 | 51.53 | 49.36 |
| 40 | Aykut Turkkorur - Volkan Tunaligil | Open | 55.77 | 56.43 | 45.85 | 45.75 | 49.23 |
| 41 | Sezai Ozen - Orhan Ozcelik | Open | 41.97 | 62.5 | 49.23 | 46.13 | 49.20 |
| 42 | Ercan Kuru - Ufuk Koc | Open | 54.8 | 54.7 | 51.77 | 40.76 | 49.09 |
| 43 | Sami Sargin - Semra Ozcelik | Mixed | 54.32 | 51.62 | 43.92 | 49.66 | 48.85 |
| 44 | Ozlem Kandolu - Banu Altinok | Ladies | 46.29 | 60.62 | 38.85 | 52.81 | 48.37 |
| 45 | Aysegul Erk - Lutfi Erdogan | Mixed | 52.33 | 51.35 | 55.85 | 37.3 | 48.33 |
| 46 | Huseyin Avcioglu - Nevzat Pekoz | Open | 48.06 | 58.8 | 43.08 | 47.17 | 47.89 |
| 47 | Baran Karakurt - Tahsin Ozkan | Open | 55.71 | 47.06 | 47.46 | 44.77 | 47.87 |
| 48 | Zafer Bilgin - Huseyin Yilmaz Ciftci | Open | 48.39 | 59.85 | 45.08 | 44.01 | 47.74 |
| 49 | Cengiz Alyesil - Duran Bagli | Open | 48.46 | 61.75 | 45.69 | 41 | 47.27 |
| 50 | Mehmet Agir - Irfan Turk | Open | 52.62 | 52.43 | 39.85 | 47.33 | 46.57 |
| 51 | Kutluhan Unal - Polat Erdemil | Open | 53.74 | 59.38 | 43.23 | 38.32 | 46.04 |
| 52 | Semsettin Tosun - Selami Dilekli | Open | 50.7 | 53.58 | 32.69 | 48.29 | 44.37 |
|
Federation |
International |
Champions |
Total EMP |
City Agents |
History |
Recommend |
Rating |
Archive Links | Books | Clubs | Album | OkBridge | Zone | Br.Base | Members | Write | Turkce Surum |
| You are the 437. person who visited this page since February 14, 2002 |