Archive |
Main Page |
|
2001-2002 Bursa Open Pairs |
Rank | Name | 1.S | 2.S | Ø |
1 | Tayfun Kucuk - Sahin Dikmen | 69.48 | 58.81 | 64.145 |
2 | Tevfik Uslu - Hasan Yalcin | 59.13 | 64.58 | 61.855 |
3 | Ahmet Demirezer - Nevzat Pekoz | 63.46 | 52.24 | 57.850 |
4 | Ibrahim Kilic - Irfan Yazar | 57.76 | 53.69 | 55.725 |
5 | Sedat Gurdal - Ayhan Eren | 55.10 | 55.45 | 55.275 |
6 | Hakan Oztuna - Fevzi Cihan | 53.79 | 54.97 | 54.380 |
7 | Rusen Bozdag - Mujdat Arkant | 57.63 | 50.64 | 54.135 |
8 | Abdullah Gulsun - Nazim Cihan | 47.30 | 60.58 | 53.940 |
9 | Ugur Altan - Mehmet Baris | 53.51 | 52.24 | 52.875 |
10 | Edip Aydin - Osman Ozdemir | 57.63 | 46.96 | 52.295 |
11 | Gazi Ozer - Kemal Sinal | 47.44 | 54.65 | 51.045 |
12 | Resit Mistik - Murat Dursunoglu | 46.86 | 54.81 | 50.835 |
13 | H.Huseyin Dolmaci - Birol Cihanoglu | 42.72 | 58.17 | 50.445 |
14 | Savaskan Oral - Reha Akgun | 51.44 | 48.88 | 50.160 |
15 | Ramazan Cinar - Servet Karayilanoglu | 51.67 | 48.56 | 50.115 |
16 | Ismail Dag - Tuncer Arihan | 47.33 | 51.92 | 49.625 |
17 | Fulya Kaymaz - Ali Siniksaran | 52.66 | 44.87 | 48.765 |
18 | Mehmet Aslan - Omer Erbayraktar | 48.14 | 48.24 | 48.190 |
19 | Tahir Yilmazeli - Hasan Atalay | 53.95 | 41.83 | 47.890 |
20 | Omer Akalin - Faruk Aksoy | 46.22 | 48.40 | 47.310 |
21 | Cetin On - Kamil Kurt | 47.66 | 46.79 | 47.225 |
22 | Levent Sevinc - Riza Sahin | 49.68 | 43.75 | 46.715 |
23 | Ahmet Arpat - Yusuf Kahyaoglu | 39.80 | 50.64 | 45.220 |
24 | Hatice Gul - Nevzat Gul | 48.09 | 42.15 | 45.120 |
25 | Yasar Ayik - Tuncay Onen | 46.47 | 42.15 | 44.310 |
26 | Hulusi Kahran - Tahir User | 40.09 | 48.24 | 44.165 |
27 | Haydar Helvaci - Altan Kaya | 36.69 | 51.6 | 44.145 |
28 | Salih Caliskan - Erol Sener | 48.33 | 39.26 | 43.795 |
29 | Ergin Kalkan - Safa Ustun | 36.55 | 48.40 | 42.475 |
30 | Hakan Sabuncu - Zehra Sabuncu | 43.40 | 36.54 | 39.970 |
Federation |
International |
Champions |
Total EMP |
City Agents |
History |
Recommend |
Rating |
Archive Links | Books | Clubs | Album | OkBridge | Zone | Br.Base | Members | Write | Turkce Surum |
You are the 239. person who visited this page since February 14, 2002 |