Archive |
Main Page |
|
2001-2002 Turkey Ladies Teams |
» Final Matches » Players Lists |
Round Robin | ||||||||||||||||
A Group | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | T | Ø | S | ||
1 | Istanbul-1 | 18 | 25 | 10 | 13.5 | 17 | 18 | 10 | 11 | 24 | 25 | 18 | 189.5 | 17.2 | 3 | ||
2 | Ankara-2 | 12 | 13 | 12 | 10 | 15 | 21 | 21 | 16 | 21 | 25 | 18 | 184 | 16.7 | 4 | ||
3 | Ankara-3 | 4 | 15 | 11 | 14 | 8 | 25 | 16 | 10 | 20 | 24 | 18 | 165 | 15.0 | 6 | ||
4 | Istanbul-4 | 20 | 18 | 19 | 4 | 25 | 18 | 24 | 25 | 22 | 25 | 18 | 218 | 19.8 | 2 | ||
5 | Istanbul-5 | 16 | 20 | 16 | 24 | 25 | 21 | 19 | 25 | 25 | 24 | 18 | 233 | 21.2 | 1 | ||
6 | Ankara-6 | 13 | 15 | 22 | 4 | 0 | 15 | 6 | 10 | 12 | 22 | 18 | 137 | 12.5 | 9 | ||
7 | Ankara-7 | 12 | 9 | 0 | 12 | 9 | 15 | 8 | 25 | 16 | 24 | 18 | 148 | 13.5 | 8 | ||
8 | Izmir-2 | 20 | 9 | 14 | 6 | 11 | 24 | 22 | 10 | 20 | 25 | 17 | 178 | 16.2 | 5 | ||
9 | Adana-1 | 19 | 14 | 20 | 5 | 3 | 20 | 5 | 20 | 19 | 13 | 18 | 156 | 14.2 | 7 | ||
10 | Mersin-2 | -1 | 9 | 9 | 8 | 4 | 18 | 14 | 10 | 11 | 23 | 18 | 123 | 11.2 | 10 | ||
11 | Adana-3 | 3 | 3 | 6 | 1 | -1 | 8 | 6 | 4 | 16 | 6 | 18 | 70 | 6.4 | 11 | ||
B Group | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | T | Ø | S | ||
1 | Ankara-1 | 16 | 0 | 12 | 18 | 20 | 9 | 14 | 10 | 14 | 24 | 18 | 155 | 14.1 | 5 | ||
2 | Istanbul-2 | 13 | 7 | 10 | 21 | 24 | 21 | 14 | 15 | 25 | 15 | 18 | 183 | 16.6 | 4 | ||
3 | Istanbul-3 | 25 | 21 | 16 | 25 | 25 | 25 | 16 | 25 | 11 | 8 | 18 | 215 | 19.5 | 1 | ||
4 | Ankara-4 | 18 | 20 | 14 | 18 | 15 | 15 | 20 | 17 | 23 | 16 | 18 | 194 | 17.6 | 2 | ||
5 | Ankara-5 | 12 | 9 | 1 | 12 | 21 | 17 | 22 | 18 | 10 | 14 | 18 | 154 | 14.0 | 6 | ||
6 | Ankara-8 | 10 | 6 | 3 | 15 | 9 | 13 | 22 | 9 | 19 | 15.5 | 18 | 139.5 | 12.7 | 10 | ||
7 | Adana-2 | 21 | 9 | 5 | 15 | 12 | 17 | 14 | 2 | 12 | 9 | 18 | 134 | 12.2 | 11 | ||
8 | Istanbul-6 | 16 | 15.5 | 14 | 10 | 7 | 8 | 16 | 9 | 15 | 24 | 18 | 152.5 | 13.9 | 7 | ||
9 | Istanbul-7 | 20 | 15 | 0 | 12 | 12 | 21 | 25 | 21 | 25 | 25 | 18 | 194 | 17.6 | 2 | ||
10 | Mersin-1 | 14 | 3 | 19 | 6 | 20 | 11 | 18 | 15 | 5 | 14 | 18 | 143 | 13.0 | 9 | ||
11 | Izmir-1 | 6 | 15 | 22 | 14 | 16 | 14 | 21 | 5 | 1 | 16 | 18 | 148 | 13.5 | 8 |
Federation |
International |
Champions |
Total EMP |
City Agents |
History |
Recommend |
Rating |
Archive Links | Books | Clubs | Album | OkBridge | Zone | Br.Base | Members | Write | Turkce Surum |
You are the 800. person who visited this page since February 14, 2002 |