Archive |
Main Page |
|
2001-2002 Republic Cup |
Rank | Category | Name | 1.E | 2.E | 1.F | 2.F | Ø |
1 | Open | Nafiz Zorlu - Salvador Assael | 55.87 | 59.18 | 63.74 | 58.2 | 59.822 |
2 | Open | Tezcan Sen - Turan Yavuz | 61.97 | 59.17 | 58.4 | 58.33 | 59.100 |
3 | Open | Mustafa Akgul - Ethem Urkac | 59.82 | 54.25 | 55.51 | 63.82 | 58.788 |
4 | Open | Suleyman Kolata - Yalcin Atabey | 58.03 | 64.09 | 62.45 | 51.32 | 58.277 |
5 | Open | Cengiz Arigun - Tuncer Sengoz | 65.03 | 53.72 | 60.02 | 54.49 | 57.962 |
6 | Open | Erdal Sidar - Ali Oralgun | 53.84 | 59.1 | 57.62 | 58.13 | 57.407 |
7 | Mixed | Mehmet Baris - Fany Traves | 56.52 | 57.86 | 47.44 | 65.06 | 56.563 |
8 | Open | Enver Koksoy - Irfan Dogan | 60.92 | 62.78 | 53.15 | 54.61 | 56.537 |
9 | Open | Bulent Aslan - Doga Gozkaya | 57.47 | 56.46 | 55.95 | 56.12 | 56.345 |
10 | Open | Ilker Erdogan - Bora Unver | 51.48 | 53.61 | 60.06 | 55.13 | 55.912 |
11 | Open | Gokhan Yilmaz - Murat Erkel | 61.89 | 57.49 | 59.79 | 48.05 | 55.843 |
12 | Open | Mesut Karadeniz - Hidayet Atalay | 58.8 | 62.2 | 48.75 | 58.09 | 55.780 |
13 | Mixed | Merih Tokcan - Naci Demirbas | 58.98 | 59.94 | 52.7 | 55.01 | 55.723 |
14 | Open | Ercan Cem - Huseyin Avcioglu | 49.4 | 61.21 | 55.54 | 54.99 | 55.279 |
15 | Mixed | Nukhet Aykut - Aydin Gurel | 58.89 | 51.45 | 54.03 | 55.69 | 54.963 |
16 | Open | Ismail Bal - Nedim Tursan | 50.18 | 60.02 | 58.77 | 50.76 | 54.877 |
17 | Open | Vedat Gonul - Zeki Araci | 55.84 | 59.44 | 57.18 | 49.72 | 54.847 |
18 | Open | Zafer Senguler - Cem Kiran | 57.37 | 49.12 | 57.49 | 53.41 | 54.715 |
19 | Mixed | Ahu Zobu - Guray Serim | 63.26 | 63.52 | 56.61 | 43.91 | 54.637 |
20 | Open | Niso Eskinazi - Izzet Taragano | 51.12 | 53.09 | 50.65 | 60.85 | 54.535 |
21 | Open | M.Ali Kordov - Nevzat Pekoz | 57.96 | 56.17 | 55.39 | 50.91 | 54.455 |
22 | Mixed | Feryal Gurel - Leon Kandiyoti | 48.65 | 68.55 | 45.88 | 58.81 | 54.430 |
23 | Open | Faruk Garipagaoglu - Mahmut Yergin | 55.2 | 49.87 | 56.76 | 53.39 | 54.228 |
24 | Open | Hasan Yalcin - Tevfik Uslu | 62.84 | 48.32 | 50.09 | 56.93 | 54.200 |
25 | Open | Atilla Gurpinar - Ismail Gurun | 47.24 | 56.86 | 56.12 | 54.17 | 54.113 |
26 | Open | Sahmettin Kina - Ozgur Bakan | 50.57 | 55.31 | 56.56 | 52.84 | 54.113 |
27 | Genc | Berk Basarir - Orkunt Kesikbas | 45.93 | 63.18 | 51.75 | 55.97 | 54.092 |
28 | Open | Kadri Gunaral - Mustafa Buyukkiyici | 56.39 | 57.88 | 55.57 | 49.56 | 54.088 |
29 | Open | Ibrahim Yucekok - Adnan Musaoglu | 60.49 | 46.88 | 58.71 | 49.52 | 53.972 |
30 | Mixed | Duran Bagli - Canan Adiguzel | 47.02 | 57.91 | 53.01 | 55.93 | 53.802 |
31 | Open | Cengiz Alyesil - Cengiz Seker | 49.37 | 56.98 | 57.38 | 50.6 | 53.718 |
32 | Open | Serdar Erdem - Guven Dalkilic | 54.19 | 52.38 | 54.94 | 51.96 | 53.395 |
33 | Open | Tekin Ulger - Varol Ozbelli | 59.81 | 59.47 | 52.32 | 47.8 | 53.253 |
34 | Mixed | Ece Erbil - Erdinc Erbil | 52.17 | 51.14 | 62.1 | 45.83 | 53.195 |
35 | Mixed | Ayla Susar - Aret Haddeler | 53.48 | 53.18 | 49.48 | 56.53 | 53.113 |
36 | Open | Murat Molva - Ugur Tasman | 58.65 | 50.21 | 53.02 | 50.87 | 52.773 |
37 | Mixed | Zeynep Sohtorik - Can Onen | 55.06 | 52.63 | 51.21 | 53.04 | 52.698 |
38 | Mixed | Aysegul Erk - Ahmet Kahraman | 51.25 | 59.45 | 49.94 | 52.76 | 52.683 |
39 | Open | Faik Falay - Emin Basaran | 54.6 | 61.76 | 52.62 | 47.08 | 52.6267 |
40 | Open | Abdulah Gulsum - Akif Dagdelen | 61.4 | 48.45 | 50.47 | 52.47 | 52.622 |
41 | Open | Ahmet Gungor - Sedat Konurca | 55.53 | 57.78 | 48.54 | 52.52 | 52.572 |
42 | Mixed | Metin Eksioglu - Ipek Aksoy | 59.67 | 54.89 | 51.34 | 49.08 | 52.567 |
43 | Open | Esat Nuhoglu - Edip Congur | 56.42 | 56.06 | 47.56 | 53.78 | 52.527 |
44 | Open | Ahmet Demirezer - Gazi Ozer | 57.36 | 62.74 | 46.06 | 51.4 | 52.503 |
45 | Open | Ugur Er - Cengiz Ozbagci | 57.34 | 50.62 | 58.78 | 44.75 | 52.503 |
46 | Open | Hasan Tekce - Engin Orgun | 60.53 | 43.66 | 56.15 | 49.16 | 52.468 |
47 | Open | Kamil Oral - Erdal Tekin | 53.29 | 53.46 | 49.53 | 54.37 | 52.425 |
48 | Ladies | Liz Yahya - Elvan Gunaydin | 60.41 | 44.74 | 49.47 | 55.17 | 52.405 |
49 | Open | Ismail Agus - Hakan Oztuna | 57.69 | 51.38 | 55.07 | 47.52 | 52.375 |
50 | Mixed | Isik Soysal - Erhan Demiraslan | 53.87 | 53.85 | 57.54 | 45.4 | 52.267 |
51 | Open | Kemal Sinal - Tayfun Kucuk | 56.13 | 47.43 | 55.18 | 49.56 | 52.173 |
52 | Open | Ahmet Kurt - Gokhan Zeren | 56.91 | 54.09 | 48.92 | 51.69 | 52.037 |
53 | Open | Tezcan Erdogan - Ozkan Toptas | 57.62 | 56.76 | 45.89 | 52.08 | 51.720 |
54 | Open | Mert Bilgen - Mustafa Cem Tokay | 60.17 | 66.43 | 42.62 | 48.96 | 51.627 |
55 | Mixed | Sevda San - Murat Ozer | 57.46 | 48.88 | 45.55 | 56.05 | 51.590 |
56 | Senior | Mehmet Kumbaraci - Emin Senturk | 52.58 | 52.05 | 50.32 | 51.26 | 51.298 |
57 | Ladies | Meltem Ozumerzifon - Mehves Pisak | 55.01 | 49.74 | 53.07 | 48.44 | 51.295 |
58 | Open | Ayhan Akbiyik - Danyal Altay | 50.28 | 53.96 | 50.03 | 50.88 | 51.010 |
59 | Mixed | Sevinc Atay - Mert Uzunhasan | 52.27 | 62.82 | 48.65 | 46.79 | 50.995 |
60 | Open | Melih Kasap - Osman Celik | 51.83 | 57.48 | 46.56 | 51.35 | 50.855 |
61 | Ladies | Nilufer Sungur - Nilgun Kotan | 51.39 | 51.97 | 47.93 | 52.28 | 50.630 |
62 | Mixed | Idil Ilicak - Erhan Yamut | 60.27 | 49.09 | 44.37 | 52.8 | 50.617 |
63 | Open | Huseyin Cesur - Onursal Apaydin | 56.23 | 54.93 | 51.79 | 44.18 | 50.517 |
64 | Mixed | Okay Gur - Nihal Kefeli | 51.3 | 58.19 | 49.08 | 47.72 | 50.515 |
65 | Mixed | Mehmet Siriklioglu - Handan Arman | 52.8 | 54.73 | 42.15 | 55.38 | 50.432 |
66 | Open | Hasan Ozkan - Arif Cumcu | 59.94 | 51.59 | 46.12 | 49.31 | 50.398 |
67 | Open | Adnan Topak - Erol Ilmez | 49.15 | 58.09 | 48.03 | 49.16 | 50.270 |
68 | Open | Cavit Senyuz - Burhanettin Bicakci | 58.82 | 56.50 | 52.1 | 40.93 | 50.230 |
69 | Open | Yalcin Ozdamar - Yucel Erol | 61.57 | 45.15 | 51.33 | 45.67 | 50.120 |
70 | Open | Ahmet Yilmaz - Semih Besikci | 59.24 | 53.46 | 41.88 | 51.8 | 50.010 |
71 | Open | Nevzat Uygun - Suayip Tigre | 58.49 | 49.54 | 50.9 | 45.03 | 49.982 |
72 | Open | Sadik Akay - Oktay Gecit | 53.13 | 49.81 | 42.91 | 54.81 | 49.730 |
73 | Mixed | Meral Yamac - Gursel Unlukal | 59.75 | 51.7 | 43.53 | 49 | 49.418 |
74 | Open | Kazim Kul - Ismail Hakki Uner | 63.09 | 45.58 | 44.24 | 49.39 | 49.322 |
75 | Ladies | Julide Yardimci - Hulya Tektas | 56.03 | 50.03 | 42.85 | 51.88 | 49.253 |
76 | Open | Melih Kotan - Babur Ozdal | 49.55 | 54.27 | 54.24 | 41.51 | 49.220 |
77 | Open | Ibrahim Demir - Mehmet Tuysuz | 64.34 | 58.32 | 40.2 | 45.87 | 49.133 |
78 | Open | Yasar Oksuz - Serhan Serol | 56.49 | 46.88 | 47.99 | 47.72 | 49.132 |
79 | Open | Nurettin Aydin - Selman Cinar | 56.27 | 50.76 | 45.6 | 47.84 | 48.985 |
80 | Open | Suat Yagci - Teoman Gur | 61.81 | 48.72 | 43.7 | 47.92 | 48.962 |
81 | Open | Muammer Ozden - Hakan Cetinyurek | 53.73 | 54.09 | 40.51 | 52.13 | 48.850 |
82 | Senior | Ismet Ketenci - Ergun Korkut | 58.59 | 51.33 | 53.21 | 38.06 | 48.743 |
83 | Ladies | Esin Turan - Berrin Olcay | 54.1 | 52.05 | 50.61 | 42.07 | 48.585 |
84 | Mixed | Semih Sagocak - Burcak Sencer | 56.98 | 48.64 | 45.51 | 47.04 | 48.453 |
85 | Mixed | Lale Gumrukcuoglu - Mustafa Akhun | 51.85 | 54.74 | 46.06 | 45.23 | 48.195 |
86 | Open | Sinan Onurlu - Davit Pinhas | 50.54 | 51.95 | 43.25 | 50 | 48.165 |
87 | Open | Yahya Kucukkilic - Ismail Kandemir | 59.1 | 45.3 | 49.58 | 42.39 | 48.057 |
88 | Open | Ali Salih Golet - Cemal Kalmis | 56.86 | 48.92 | 41.71 | 48.92 | 47.840 |
89 | Open | Fatih Isikseven - Mehmet Konuk | 52.61 | 51.55 | 39.64 | 51.17 | 47.630 |
90 | Open | Ergun Karaaslan - Serhat Erden | 53.21 | 59.08 | 44.57 | 42.1 | 47.605 |
91 | Open | Recep Gursoy - Aydan Sungurtekin | 55.15 | 49.72 | 46.13 | 44.23 | 47.598 |
92 | Open | Ahmet Ulugol - Hakan Karadag | 56.66 | 50.31 | 43.99 | 44.11 | 47.195 |
93 | Open | Halil On - Habib Bayram | 57.82 | 52.16 | 45.18 | 41.35 | 47.173 |
94 | Mixed | Yasemin Yakamercan - Oguz Altinok | 49.48 | 55.67 | 38.67 | 49.2 | 46.815 |
95 | Open | Metin Degasis - Alper Almaleh | 51.48 | 51.56 | 51.6 | 36.42 | 46.513 |
96 | Open | Guray Sunamak - Sinan Tatlicioglu | 57.14 | 49.69 | 48.6 | 35.98 | 45.998 |
97 | Mixed | Leylak Caydam - Kutluhan Unal | 52.7 | 57.17 | 41.39 | 39.63 | 45.318 |
98 | Open | Serdar Sariakcali - Mehmet Acici | 55 | 50.99 | 38.13 | 44.18 | 45.102 |
99 | Senior | Kemal Isik - Haluk Ozyuva | 46.02 | 58.86 | 39.92 | 41.67 | 44.677 |
100 | Ladies | Canan Baytok - Cela Bonofiyel | 48.3 | 61.58 | 38.44 | 38.85 | 44.077 |
101 | Open | Taskin Akman - Medet Boztas | 51.22 | 51.52 | 37.79 | 39.54 | 42.900 |
102 | Open | Toros Yuksel - Ercan Aydin | 50.54 | 55.81 | 49.87 | 34.348 | |
103 | Mixed | Zeynep Aksu - Yusuf Sohtorik | 50.93 | 59.50 | 46.03 | 33.748 | |
104 | Open | Sait Karakus - Fikret Ak | 53.92 | 51.49 | 36.95 | 29.885 |
Federation |
International |
Champions |
Total EMP |
City Agents |
History |
Recommend |
Rating |
Archive Links | Books | Clubs | Album | OkBridge | Zone | Br.Base | Members | Write | Turkce Surum |
You are the 344. person who visited this page since February 14, 2002 |