Archive |
Main Page |
|
2000-2001 Istanbul Open Teams |
» Final Matches » Semifinal Groups » Players Lists |
Round Robin | ||||||||||||
A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | T | R | Ø | ||
1 | Major 1 | 22 | 23 | 17 | 25 | 21 | 25 | 25 | 158 | 1 | 22.6 | ||
2 | Kokten | 8 | 16 | 17 | 16 | 18 | 19 | 20 | 114 | 3 | 16.3 | ||
3 | Aral | 7 | 14 | 14 | 18 | 25 | 19 | 15 | 112 | 4 | 16.0 | ||
4 | Lumez | 13 | 13 | 16 | 22 | 25 | 23 | 16 | 128 | 2 | 18.3 | ||
5 | Adivar | 4 | 14 | 12 | 8 | 5 | 22 | 22 | 87 | 6 | 12.4 | ||
6 | Erhan | 8½ | 12 | 5 | 4 | 25 | 22 | 11½ | 88 | 6 | 12.6 | ||
7 | San | 5 | 11 | 11 | 7 | 8 | 8 | 11 | 65 | 8 | 9.3 | ||
8 | Ilgin | 4 | 10 | 15 | 14 | 8 | 18 | 19 | 88 | 5 | 12.6 | ||
B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Bye | T | R | Ø | ||
1 | Kina | 14 | 25 | 17 | 16 | 5 | 19 | 18 | 114 | 4 | 16.0 | ||
2 | Yuksel | 16 | 16 | 25 | 11 | 23 | 25 | 18 | 134 | 1 | 19.3 | ||
3 | Yirik | 5 | 14 | 14 | 17 | 15 | 21 | 18 | 104 | 5 | 14.3 | ||
4 | Eraslan | 13 | 2 | 14 | 2 | 14 | 23 | 18 | 86 | 6 | 11.3 | ||
5 | Sesusev | 14 | 19 | 12 | 25 | 18 | 15 | 18 | 121 | 2 | 17.2 | ||
6 | Bankoglu | 24 | 7 | 14 | 14 | 12 | 25 | 18 | 114 | 3 | 16.0 | ||
7 | Ist Precision | 11 | 0 | 9 | 7 | 15 | 0 | 18 | 60 | 7 | 7.0 | ||
C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | T | R | Ø | ||
1 | Selcuk | 25 | 14 | 16 | 19 | 19 | 25 | 22 | 140 | 1 | 20.0 | ||
2 | Ozkan | 5 | 16 | 15 | 19 | 25 | 25 | 25 | 130 | 2 | 18.6 | ||
3 | Uras | 12 | 14 | 18 | 13 | 18 | 25 | 25 | 125 | 3 | 17.9 | ||
4 | Sefarad | 14 | 15 | 12 | 15 | 25 | 19 | 16½ | 116½ | 4 | 16.6 | ||
5 | Haddeler | 11 | 11 | 17 | 15 | 18 | 7 | 20 | 99 | 5 | 14.1 | ||
6 | Buyukada | 10 | 0 | 11 | 5 | 10 | 25 | 6 | 67 | 7 | 9.6 | ||
7 | Yamac | 0 | 5 | 0 | 11 | 23 | 4 | 18 | 61 | 8 | 8.7 | ||
8 | Sariyer | 8 | 1 | 3 | 13 | 10 | 24 | 12 | 71 | 6 | 10.1 | ||
D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | T | R | Ø | ||
1 | Tokay | 9 | 17 | 14 | 25 | 12 | 6 | 25 | 108 | 5 | 15.4 | ||
2 | Ekin Maden | 21 | 25 | 24 | 19 | 15 | 16 | 25 | 145 | 1 | 20.7 | ||
3 | Oztan | 13 | 5 | 15 | 17 | 17 | 22 | 25 | 114 | 3 | 16.3 | ||
4 | Iyidogan | 16 | 6 | 15 | 17 | 19 | 25 | 25 | 123 | 2 | 17.6 | ||
5 | Ciftci | 0 | 11 | 13 | 12 | 21 | 5 | 18 | 80 | 7 | 11.4 | ||
6 | Major 2 | 18 | 15 | 13 | 11 | 9 | 21 | 25 | 112 | 4 | 16.0 | ||
7 | Tuna | 23½ | 14 | 8 | 4 | 25 | 9 | 16 | 99½ | 6 | 14.2 | ||
8 | Ozumerzifon | 5 | 4 | 1 | 3 | 10 | 2 | 14 | 39 | 8 | 5.6 | ||
E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Bye | T | R | Ø | ||
1 | Cimtur | 18 | 23 | 20 | 13 | 18 | 25 | 18 | 135 | 2 | 19.5 | ||
2 | Eren | 12 | 14 | 23½ | 25 | 18 | 25 | 18 | 135½ | 1 | 19.9 | ||
3 | Demir | 7 | 16 | 16 | 15 | 12 | 17 | 18 | 101 | 4 | 13.8 | ||
4 | Pendik 2 | 10 | 5½ | 14 | 24 | 25 | 18 | 18 | 114½ | 3 | 16.1 | ||
5 | Uysal | 17 | 1 | 14 | 6 | 18 | 15 | 18 | 89 | 5 | 10.6 | ||
6 | Avci | 12 | H | 18 | 5 | H | H | 18 | 53 | 7 | 11.7 | ||
7 | Sagocak | 5 | 2 | 13 | 12 | 15 | 18 | 18 | 83 | 6 | 9.4 | ||
F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Bye | T | R | Ø | ||
1 | Falay | 16 | 11 | 25 | 25 | 25 | 25 | 18 | 145 | 1 | 21.2 | ||
2 | Yildiz | 14 | 23 | 7 | 25 | 13 | 24 | 18 | 124 | 2 | 17.7 | ||
3 | Oztek | 19 | 6 | 8 | 22 | 12 | 25 | 18 | 110 | 5 | 15.4 | ||
4 | Atalay | 1 | 23 | 21 | 19 | 7 | 22 | 18 | 111 | 3 | 15.5 | ||
5 | Pendik | 5 | 4 | 8 | 11 | 11 | 21 | 18 | 78 | 6 | 10.0 | ||
6 | Roberta | 0 | 16 | 17 | 23 | 19 | 17 | 18 | 110 | 4 | 15.3 | ||
7 | Canse | 5 | 6 | 2 | 8 | 9 | 13 | 18 | 61 | 7 | 7.2 | ||
G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Bye | T | R | Ø | ||
1 | Uzumcu | 13 | 9 | 14 | 22 | 25 | 18 | 18 | 119 | 4 | 16.8 | ||
2 | Baysal | 17 | 20 | 11 | 11 | 21 | 23 | 18 | 121 | 2 | 17.2 | ||
3 | Aykut | 21 | 10 | 8 | 7 | 16 | 21 | 18 | 101 | 5 | 13.8 | ||
4 | Temizel | 16 | 19 | 22 | 15 | 25 | 18 | 18 | 133 | 1 | 19.2 | ||
5 | Saskinbakkal | 8 | 19 | 22 | 15 | 19 | 19 | 18 | 120 | 3 | 17.0 | ||
6 | Guner | 1 | 8½ | 14 | 4 | 11 | 17½ | 18 | 74 | 7 | 9.3 | ||
7 | Ulusoy | 12 | 7 | 9 | 12 | 11 | 12 | 18 | 81 | 6 | 10.5 | ||
Group Thirds' Ranking | |||||||||||||
1 | 2 | 4 | T | R | Ø | ||||||||
Uras | 12 | 14 | 18 | 44 | 1 | 14.7 | |||||||
Bankoglu | 7 | 12 | 24 | 43 | 2 | 14.3 | |||||||
Saskinbakkal | 15 | 19 | 8 | 42 | 3 | 14.0 | |||||||
Kokten | 8 | 17 | 16 | 41 | 4 | 13.7 | |||||||
Oztan | 5 | 15 | 17 | 37 | 5 | 12.3 | |||||||
Atalay | 1 | 23 | 7 | 31 | 6 | 10.3 | |||||||
Pendik 2 | 5½ | 10 | 14 | 29½ | 7 | 9.8 |
Federation |
International |
Champions |
Total EMP |
City Agents |
History |
Recommend |
Rating |
Archive Links | Books | Clubs | Album | OkBridge | Zone | Br.Base | Members | Write | Turkce Surum |
You are the 5389. person who visited this page since February 14, 2002 |