Archive |
Main Page |
|
2000-2001 Ankara Open Teams |
» Final Group » Semifinal Groups » Players Lists |
Round Robin | ||||||||||||
A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | T | R | Ø | ||
1 | Aybar | 8 | 25 | 4 | 24 | 15 | 25 | 25 | 124 | 3 | 17.7 | ||
2 | Uykac | 24 | 25 | 10½ | 24 | 20 | 15 | 18 | 146½ | 2 | 21.5 | ||
3 | Kaya | 0 | 3 | 20 | 1 | 8 | 25 | 3 | 60 | 7 | 8.6 | ||
4 | Akuzum | 25 | 18½ | 10 | 25 | 25 | 25 | 22 | 150½ | 1 | 20.9 | ||
5 | Baran | 6 | 6 | 25 | 4 | 9½ | 15 | 9 | 74½ | 6 | 10.6 | ||
6 | Ekmekcibasi | 15 | 10 | 22 | 5 | 19 | 21 | 18 | 110 | 4 | 15.7 | ||
7 | Afl | 2 | 3 | 2 | 4 | 15 | 9 | 14 | 49 | 8 | 7.0 | ||
8 | Saltoglu | 0 | H | 25 | 8 | 21 | 12 | 16 | 82 | 5 | 13.7 | ||
B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Bye | T | R | Ø | ||
1 | Vahaboglu | 25 | 23 | 12 | 25 | 20 | 25 | 18 | 148 | 2 | 21.7 | ||
2 | Cihan | 2 | 19 | 1 | 13 | 11 | 25 | 18 | 89 | 5 | 11.8 | ||
3 | Erk | 5 | 11 | 6 | 15 | 25 | 16 | 18 | 96 | 4 | 13.0 | ||
4 | Yetener | 18 | 25 | 24 | 20 | 25 | 25 | 18 | 155 | 1 | 22.8 | ||
5 | Aktas | 0 | 17 | 15 | 10 | 17 | 25 | 18 | 102 | 3 | 14.0 | ||
6 | Notos | 10 | 19 | 1 | 0 | 13 | 13 | 18 | 74 | 6 | 9.3 | ||
7 | Yenen | 4 | 0 | 14 | 3 | 3 | 17 | 18 | 59 | 7 | 6.8 | ||
C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Bye | T | R | Ø | ||
1 | Ozbey | 14 | 25 | 9 | 25 | 25 | 25 | 18 | 141 | 1 | 20.5 | ||
2 | Suer | 16 | 25 | 19 | 7 | 10 | 25 | 18 | 120 | 3 | 15.4 | ||
3 | Alan | 0 | H | 3 | H | H | H | 18 | 21 | 7 | 1.5 | ||
4 | Eksioglu | 21 | 11 | 25 | 19 | 19 | 12 | 18 | 125 | 2 | 17.8 | ||
5 | Kelecioglu | 0 | 23 | 25 | 11 | 16 | 13 | 18 | 106 | 4 | 12.6 | ||
6 | Can | 0 | 18 | 25 | 11 | 14 | 16 | 18 | 102 | 5 | 11.8 | ||
7 | Taskesen | 3 | -1 | 25 | 18 | 17 | 14 | 18 | 94 | 6 | 10.2 | ||
D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Bye | T | R | Ø | ||
1 | Molva | 11 | 25 | 6 | 25 | 19 | 25 | 18 | 129 | 3 | 18.5 | ||
2 | Uzmanlar | 19 | 25 | 21 | 24 | 18 | 18 | 18 | 143 | 2 | 20.8 | ||
3 | Cayyolu | 5 | 4 | 0 | 25 | 17 | 12 | 18 | 81 | 5 | 10.5 | ||
4 | Koksoy | 24 | 9 | 25 | 25 | 20 | 25 | 18 | 146 | 1 | 21.3 | ||
5 | Petek | 0 | 6 | 0 | H | 0 | 3 | 18 | 27 | 7 | 2.3 | ||
6 | Demircan | 11 | 12 | 12 | 10 | 24 | 19 | 18 | 106 | 4 | 14.7 | ||
7 | Tuzel | 3 | H | 18 | -½ | 25 | 11 | 18 | 74½ | 6 | 11.2 |
Federation |
International |
Champions |
Total EMP |
City Agents |
History |
Recommend |
Rating |
Archive Links | Books | Clubs | Album | OkBridge | Zone | Br.Base | Members | Write | Turkce Surum |
You are the 2302. person who visited this page since February 14, 2002 |