Archive |
Main Page |
|
2000-2001 Turkey Open Pairs |
» A Semifinal » B Semifinal » Elimination |
Final | |||||
Rank | Name | 1.S | 2.S | 3.S | Ø | |
1 | Nuri Cengiz - Zafer Senguler | 68.42 | 61.74 | 58.19 | 62.78 | |
2 | Mustafa Akgul - Mehmet Kuranoglu | 52.94 | 58.60 | 65.92 | 59.15 | |
3 | Hakan Goksu - Burak Aralp | 60.93 | 58.91 | 56.45 | 58.76 | |
4 | Fikret Aydogdu - Nevzat Aydogdu | 54.45 | 65.69 | 56.13 | 58.75 | |
5 | Ergun Cuhadar - Cengiz Arigun | 54.96 | 55.36 | 59.05 | 56.45 | |
6 | Ismail Kandemir - Bulent Aslan | 59.41 | 53.95 | 55.58 | 56.31 | |
7 | Zeynep Kara - Nukhet Aykut | 56.38 | 53.24 | 52.82 | 54.14 | |
8 | Ata Aydin - Mustafa Tokay | 45.95 | 57.89 | 57.49 | 53.77 | |
9 | Ahmet Irgin - Cagla Kurtulus | 48.79 | 54.15 | 57.46 | 53.46 | |
10 | Ahu Zobu - Sami Cohen | 54.66 | 55.47 | 49.61 | 53.24 | |
11 | Sakir Sarimsakci - Ergun Korkut | 57.09 | 45.45 | 53.08 | 51.87 | |
12 | Turgay Sesyilmaz - Enver Koksoy | 43.62 | 61.34 | 47.71 | 50.89 | |
13 | Sener Arslan - Sevki Bulbul | 57.79 | 47.77 | 46.70 | 50.75 | |
14 | Zafer Alicioglu - Emin Kamgozen | 53.74 | 46.66 | 50.32 | 50.24 | |
15 | Tezcan Sen - Tahsin Ozkan | 44.13 | 50.00 | 56.56 | 50.23 | |
16 | Suleyman Kolata - Ethem Urkac | 40.99 | 53.14 | 55.63 | 49.92 | |
17 | Elvan Edis - Timur Edis | 56.28 | 52.23 | 40.82 | 49.77 | |
18 | Aydogan San - Orhan Ekinci | 38.87 | 55.87 | 54.14 | 49.62 | |
19 | M.Ali Kordov - Nevzat Pekoz | 46.76 | 46.15 | 55.65 | 49.52 | |
20 | Mete Koksal - Enver Durulmus | 49.19 | 45.34 | 53.70 | 49.41 | |
21 | Filiz Uygan - Omer Erdogan | 50.40 | 50.20 | 47.32 | 49.30 | |
22 | Tayfun Ozbey - Serhat Ozenir | 52.94 | 40.38 | 54.53 | 49.28 | |
23 | Merih Tokcan - Murat Emrali | 55.47 | 49.49 | 42.40 | 49.12 | |
24 | Ahmet Kahraman - Cevat Aydemir | 50.20 | 49.70 | 46.92 | 48.94 | |
25 | Atilla Gurpinar - Samim Oztek | 41.40 | 47.27 | 57.27 | 48.64 | |
26 | Sevda San - Mehmet Baris | 55.16 | 40.08 | 50.43 | 48.55 | |
27 | Onur Ertekin - Yasemin Mercil | 40.59 | 52.02 | 52.95 | 48.52 | |
28 | Aykan Aydin - Haldun Vahaboglu | 45.14 | 47.57 | 51.87 | 48.19 | |
29 | Fahri Guner - Alpaslan Caner | 43.22 | 45.55 | 52.46 | 47.07 | |
30 | Ibrahim Dagyar - Fethi Demirkol | 54.55 | 47.21 | 38.72 | 46.82 | |
31 | Aysen Antmen - Okay Gur | 49.90 | 39.07 | 50.72 | 46.56 | |
32 | Kazim Kul - Vedat Gonul | 49.19 | 44.13 | 45.86 | 46.39 | |
33 | Mustafa Sahin - A.Taner Atalay | 52.94 | 46.56 | 39.35 | 46.28 | |
34 | Mithat Kusak - Dursun Egribel | 49.39 | 43.93 | 41.17 | 44.83 | |
35 | Murat Molva - Yalcin Atabey | 39.27 | 54.55 | 40.46 | 44.76 | |
36 | Lori Sardinas - Erdal Olcay Ercan | 48.58 | 47.47 | 37.43 | 44.49 | |
37 | Sato Divrik - Mehmet Siriklioglu | 49.60 | 40.18 | 40.48 | 43.42 | |
38 | Meri Saranga - Mine Pardo | 42.41 | 41.80 | 39.96 | 41.39 | |
39 | Sami Sargin - Muammer Saygili | 42.51 | 46.96 | 34.11 | 41.19 | |
40 | Askin Pirinccioglu - Levent Kildir | 41.80 | 46.15 | 43.98 |
Federation |
International |
Champions |
Total EMP |
City Agents |
History |
Recommend |
Rating |
Archive Links | Books | Clubs | Album | OkBridge | Zone | Br.Base | Members | Write | Turkce Surum |
You are the 2007. person who visited this page since February 14, 2002 |