Archive |
![]() |
Main Page |
| 2000-2001 Istanbul Open Pairs | ||
| Rank | Category | Name | 1.E | 2.E | SF | F | Ø |
| 1 | Open | O. Rahmi Iyilikci - Guray Serim | 63.15 | 54.24 | 65.18 | 59.74 | 60.87 |
| 2 | Open | Sami Cohen - Burak Aralp | 62.18 | 54.27 | 54.05 | 65.27 | 59.71 |
| 3 | Open | Suleyman Kolata - Yalcin Atabey | 60.24 | 60.33 | 65.06 | 53.84 | 59.18 |
| 4 | Open | Erdal Tekin - Mustafa Akgul | 58.65 | 52.17 | 61.46 | 57.86 | 57.99 |
| 5 | Open | Naci Demirbas - Huseyin Avcioglu | 51.65 | 57.51 | 59.29 | 53.96 | 55.64 |
| 6 | Open | Bora Er - Ayhan Akbiyik | 66.28 | 51.54 | 58.15 | 49.91 | 55.33 |
| 7 | Mixed | Sato Divrik - Mehmet Siriklioglu | 52.86 | 61.04 | 54.65 | 54.29 | 55.32 |
| 8 | Open | Tezcan Sen - Turan Yavuz | 60.72 | 62.96 | 54.73 | 49.64 | 55.31 |
| 9 | Open | Veysel Yildiz - Ismail Kandemir | 59.60 | 52.21 | 52.38 | 56.78 | 55.26 |
| 10 | Open | Aydogan San - Orhan Ekinci | 56.51 | 47.23 | 62.63 | 52.98 | 55.25 |
| 11 | Open | Tunc Aral - Murat Ozer | 56.06 | 55.20 | 58.09 | 51.88 | 54.90 |
| 12 | Mixed | Erdal Olcay Ercan - Lori Sardinas | 55.86 | 65.55 | 47.73 | 54.50 | 54.81 |
| 13 | Mixed | Elvan Edis - Timur Edis | 57.33 | 54.45 | 58.93 | 50.00 | 54.51 |
| 14 | Open | Ali Oralgun - Cengiz Ertus | 66.92 | 51.13 | 53.27 | 48.60 | 53.53 |
| 15 | Open | Murat Emrali - Ercan Aydin | 46.43 | 55.86 | 59.67 | 50.75 | 53.34 |
| 16 | Open | Bora On - Halil On | 56.14 | 55.82 | 54.19 | 49.50 | 53.06 |
| 17 | Open | Ata Aydin - Tunga Ogus | 52.99 | 51.10 | 52.98 | 53.60 | 52.89 |
| 18 | Open | Beltan Tonuk - Ahmet Yilmaz | 59.22 | 59.74 | 49.27 | 48.96 | 52.73 |
| 19 | Open | Toros Yuksel - Erdinc Erbil | 55.74 | 69.16 | 50.62 | 44.14 | 52.33 |
| 20 | Open | Bulent Aslan - Ismail Gurun | 49.29 | 54.23 | 53.52 | 50.86 | 51.91 |
| 21 | Open | Sahmettin Kina - Hasan Yirik | 56.79 | 58.15 | 52.05 | 46.52 | 51.87 |
| 22 | Ladies | Vera Adut - Belis Atalay | 58.23 | 59.59 | 52.54 | 44.61 | 51.80 |
| 23 | Senior | Sakir Sarimsakci - Ergun Korkut | 52.82 | 51.70 | 55.46 | 48.48 | 51.72 |
| 24 | Mixed | Zafer Monkul - Isik Soysal | 52.29 | 54.39 | 58.75 | 44.76 | 51.61 |
| 25 | Open | Murat Erkel - Gokhan Yilmaz | 58.83 | 49.41 | 51.07 | 49.61 | 51.59 |
| 26 | Open | Onursal Apaydin - Huseyin Cesur | 64.39 | 57.09 | 58.25 | 37.60 | 51.38 |
| 27 | Open | Nedim Tursan - Ismail Bal | 55.45 | 52.58 | 54.20 | 45.71 | 50.95 |
| 28 | Mixed | Tamer Cokgor - Sema Cokgor | 52.90 | 55.94 | 50.20 | 45.95 | 50.08 |
| 29 | Open | Sadik Akay - Oktay Gecit | 55.46 | 52.07 | 53.04 | 40.62 | 48.64 |
| 30 | Mixed | Zeynep Sohtorik - Ibrahim Aksoy | 62.21 | 54.97 | 45.79 | 38.45 | 47.52 |
| 31 | Genc | Dilek Yavas - Baran Karakurt | 61.27 | 41.48 | 52.88 | 52.04 | |
| 32 | Mixed | Fethiye Taga - Mehmet Eksioglu | 48.25 | 58.57 | 50.15 | 51.98 | |
| 33 | Open | Esat Nuhoglu - Ihsan Tosun | 55.88 | 57.54 | 45.88 | 51.94 | |
| 34 | Open | Tamer Uz - Guray Sunamak | 59.98 | 54.51 | 45.04 | 51.87 | |
| 35 | Open | Suat Yagci - Hakan Akargul | 50.76 | 60.37 | 47.06 | 51.82 | |
| 36 | Open | Mustafa Tokay - Hakan Peyret | 53.23 | 56.38 | 47.95 | 51.79 | |
| 37 | Mixed | Sevinc Atay - Mert Uzunhasan | 51.87 | 55.70 | 49.22 | 51.78 | |
| 38 | Open | Ali Goksel - Hakki Eltumur | 45.33 | 59.51 | 50.88 | 51.74 | |
| 39 | Ladies | Nese Erkel - Yildiz Fenman | 51.66 | 49.14 | 53.44 | 51.74 | |
| 40 | Mixed | Zeynep Suadiyeli - Hakan Goksu | 56.56 | 47.66 | 51.22 | 51.72 | |
| 41 | Open | Sami Maya - Yakup Adivar | 49.52 | 54.57 | 51.29 | 51.71 | |
| 42 | Open | Cengiz Aytemur - Timur Aytemur | 57.13 | 53.70 | 46.99 | 51.71 | |
| 43 | Open | Mesut Karadeniz - Mehmet Ali Ince | 54.05 | 58.58 | 45.81 | 51.69 | |
| 44 | Open | Hulusi Orhangazili - Tevfik Uslu | 54.51 | 54.38 | 48.06 | 51.64 | |
| 45 | Mixed | Emine Kondakci Sen - Can Onen | 59.36 | 45.42 | 50.66 | 51.63 | |
| 46 | Ladies | Nihal Kefeli - Nur Unal | 47.21 | 53.36 | 52.45 | 51.24 | |
| 47 | Open | Atila Gurpinar - Serhan Serol | 53.02 | 49.14 | 51.34 | 51.19 | |
| 48 | Open | Aydin Gursel - Temel Aksoy | 48.24 | 52.77 | 51.79 | 51.07 | |
| 49 | Mixed | Ayla Zakuto - Cavit Asagiz | 55.74 | 50.85 | 48.16 | 51.04 | |
| 50 | Open | Muhlis Yazicioglu - Nevzat Uygun | 46.15 | 54.87 | 51.56 | 50.97 | |
| 51 | Mixed | Mine Babac - Faik Falay | 61.48 | 47.32 | 46.55 | 50.95 | |
| 52 | Open | Hasan Yalcin - Riza Bogan | 54.76 | 54.60 | 45.80 | 50.77 | |
| 53 | Open | Akif Dagdelen - Abdullah Gulsun | 59.30 | 46.15 | 47.84 | 50.58 | |
| 54 | Mixed | Sevgi Dincel - Suat Sepetcioglu | 52.78 | 56.86 | 45.14 | 50.56 | |
| 55 | Open | Suleyman Igneci - Orhan Ozcelik | 51.93 | 50.89 | 47.93 | 49.88 | |
| 56 | Open | Nazim Cihan - Fevzi Cihan | 50.93 | 51.69 | 47.94 | 49.83 | |
| 57 | Open | Oguz Adak - Haydar Temmuzkusu | 50.45 | 52.48 | 47.59 | 49.76 | |
| 58 | Open | Tevfik Sayilkan - Hasan Senol Mazlum | 51.64 | 54.42 | 45.18 | 49.58 | |
| 59 | Open | Hasan Huseyin Dolmaci - Mustafa Esin | 46.93 | 61.00 | 43.27 | 49.26 | |
| 60 | Open | Cavit Yildirim - Yasar Odevoglu | 51.77 | 49.22 | 47.62 | 49.23 | |
| 61 | Open | Emin Senturk - Melih Kotan | 58.74 | 52.12 | 41.19 | 49.16 | |
| 62 | Mixed | Ahmet Irgin - Nihan Kibaroglu | 54.41 | 48.50 | 45.60 | 48.88 | |
| 63 | Open | Mehmet Tuysuz - Ibrahim Demir | 53.35 | 53.18 | 43.23 | 48.85 | |
| 64 | Ladies | Lina Alev - Umran Semerci | 58.40 | 48.39 | 42.64 | 48.66 | |
| 65 | Open | Metin Ozturk - Ihsan Alkim | 51.02 | 53.44 | 43.49 | 48.38 | |
| 66 | Open | Ugur Er - Niso Eskinaz | 51.48 | 51.73 | 43.97 | 48.25 | |
| 67 | Open | Aslan Erhan - Hakan Akpinar | 43.61 | 57.72 | 44.82 | 48.09 | |
| 68 | Mixed | Tuna Aluf - Namik Kokten | 46.21 | 55.22 | 44.59 | 48.02 | |
| 69 | Mixed | Hilda Er - Tunc Baykal | 52.40 | 48.33 | 44.68 | 47.86 | |
| 70 | Mixed | Mayda Ariman - Hidayet Yildirim | 47.76 | 56.81 | 40.91 | 47.28 | |
| 71 | Open | Cemil Kazanci - Dursun Yildiz | 58.80 | 43.35 | 42.38 | 47.25 | |
| 72 | Ladies | Meral Yamac - Filiz Kutlu | 49.00 | 52.96 | 42.32 | 47.17 | |
| 73 | Open | Kamil Oral - Ozkan Avcioglu | 53.21 | 54.40 | 38.62 | 47.12 | |
| 74 | Open | Sedat Gurdal - Ahmet Arpat | 49.43 | 53.15 | 41.30 | 46.89 | |
| 75 | Open | Ahmet Peker - Arda Daglioglu | 50.18 | 57.47 | 37.77 | 46.76 | |
| 76 | Open | Cahit Uysal - Muhterem Ozturk | 53.73 | 48.10 | 37.38 | 44.96 | |
| 77 | Open | Burhannetin Bicakci - Ali Salih Golet | 45.20 | 56.92 | 36.82 | 44.79 | |
| Senior | Mete Esatoglu - Azmi Arna | Disqualified | |||||
| Rank | Category | Name | 1.E | 2.E | Consolation | Ø | |
| 79 | Open | Sedat Aluf - Sarp Erdener | 48.23 | 57.23 | 59.13 | 55.29 | |
| 80 | Open | Ozcan Toklu - Adnan Topak | 48.79 | 50.19 | 58.49 | 53.09 | |
| 81 | Senior | Can Sencer - Nihat Esencan | 39.98 | 52.92 | 62.66 | 52.93 | |
| 82 | Ladies | Meltem Ozumerzifon - Mehves Pisak | 51.50 | 46.34 | 54.49 | 51.15 | |
| 83 | Mixed | Yahya Calapkulu - Nukhet Aykut | 48.34 | 48.92 | 54.49 | 50.97 | |
| 84 | Ladies | Ipek Yeserenyuva - Nese Kocagoz | 50.52 | 46.12 | 54.17 | 50.66 | |
| 85 | Ladies | Banu Altinok - Eren Ozan | 41.32 | 50.54 | 57.53 | 50.57 | |
| 86 | Open | Sadi Akcaoglu - Suat Dalgic | 45.67 | 47.32 | 55.29 | 50.01 | |
| 87 | Ladies | Mine Pardo - Meri Saranga | 42.08 | 54.04 | 52.24 | 49.73 | |
| 88 | Ladies | Nuket Urgunlu - Canan Baytok | 45.33 | 48.46 | 53.53 | 49.55 | |
| 89 | Open | Huseyin Ciftci - Zafer Bilgin | 46.22 | 46.89 | 54.01 | 49.54 | |
| 90 | Mixed | Nermin Bingol - Aret Haddeler | 49.32 | 51.06 | 47.92 | 49.28 | |
| 91 | Open | Salim Cinar - Mustafa Alemdar | 46.18 | 50.33 | 50.64 | 49.21 | |
| 92 | Mixed | Aysegul Erk - Emin Kamgozen | 52.88 | 46.48 | 48.40 | 49.17 | |
| 93 | Open | Necati Ergun - Mehmet Eskizara | 51.14 | 41.73 | 53.04 | 49.08 | |
| 94 | Mixed | Nevzat Pekoz - Merih Tokcan | 48.43 | 49.79 | 48.88 | 49.02 | |
| 95 | Ladies | Dikmen Sencer - Kezban Mutlu | 51.11 | 44.86 | 50.32 | 48.92 | |
| 96 | Open | Murat Germen - Serdar Alp | 50.42 | 48.01 | 47.12 | 48.38 | |
| 97 | Open | Zafer Yenal - Orkun Ekinci | 51.12 | 49.07 | 45.19 | 48.13 | |
| 98 | Ladies | Zuhal Atalay - Sema Selcuk | 42.71 | 57.62 | 43.43 | 47.47 | |
| 99 | Ladies | Turan Esencan - Gulsen Ilgin | 45.46 | 49.69 | 47.12 | 47.39 | |
| 100 | Open | Habib Bayram - Nusret Dural | 44.28 | 47.78 | 48.72 | 47.10 | |
| 101 | Ladies | Mey Zaim - Oya Bayulkem | 41.35 | 57.65 | 43.27 | 47.00 | |
| 102 | Mixed | Semih Sagocak - Burcak Sencer | 46.98 | 45.64 | 47.92 | 46.95 | |
| 103 | Ladies | Sevda San - Ece Erbil | 51.07 | 41.37 | 47.76 | 46.84 | |
| 104 | Mixed | Sermet Sagocak - Gulsun Gungen | 47.12 | 51.27 | 41.99 | 46.31 | |
| 105 | Open | David Pinhas - Sinan Onurlu | 49.55 | 47.75 | 41.51 | 45.79 | |
| 106 | Mixed | Ari Haddeler - Anna Minasyan | 36.03 | 43.29 | 53.53 | 45.21 | |
| 107 | Open | Metin Desagis - Alper Almaleh | 37.74 | 37.68 | 54.01 | 44.23 | |
| 108 | Mixed | Sandra Eskinaz - Cenk Yonak | 39.66 | 39.23 | 48.40 | 43.03 | |
| 109 | Ladies | Fusun Buyuran - Sema Acar | 31.58 | 52.19 | 39.90 | 41.09 | |
| 110 | Ladies | Olcay Gunes - Suna Yigitsubay | 36.96 | 39.41 | 34.94 | 36.89 | |
|
Federation |
International |
Champions |
Total EMP |
City Agents |
History |
Recommend |
Rating |
Archive Links | Books | Clubs | Album | OkBridge | Zone | Br.Base | Members | Write | Turkce Surum |
| You are the 334. person who visited this page since February 14, 2002 |