Archive |
Main Page |
|
2000-2001 Open National Team Trials |
» Total » 3.Round » 2.Round |
1.Round | ||||||||||
Rank | Name | 1.S | 2.S | 3.S | 4.S | 5.S | 6.S | 7.S | T | P | |
1 | Orhan Ekinci - Murat Kilercioglu | 10.02 | 42.94 | 37.75 | 1.88 | 5.48 | -9.62 | 16.01 | 104.46 | 15 | |
2 | Omer Erdogan - Dogan Uzum | 16.48 | 23.27 | -15.08 | 21.92 | 13.86 | 12.16 | 23.92 | 96.53 | 10 | |
3 | Mustafa Tokay - Burak Aralp | 62.08 | -4.34 | -39.19 | 34.05 | 9.93 | -8.68 | 25.24 | 79.09 | 7 | |
4 | Cengiz Arigun - Ergun Cuhadar | 37.59 | 32.81 | -21.93 | -23.55 | 32.46 | 4.68 | 14.1 | 76.16 | 5 | |
5 | Ozgur Bakan - Guray Serim | -15.85 | 26.33 | 76.42 | -11.8 | -18.71 | -0.41 | 17.99 | 73.97 | 4 | |
6 | Faik Falay - Aydin Gursel | 17.19 | -5.85 | 35.86 | 3.58 | 3.99 | 2.78 | 6.3 | 63.85 | 3 | |
7 | Nuri Cengiz - Irfan Dogan | 11.07 | 16.91 | -18.27 | -3.13 | 25.93 | 17.63 | 8.14 | 58.28 | 2 | |
8 | Tahsin Ozkan - Tamer Cokgor | -13.06 | -13.61 | -12.93 | -18.56 | 33.22 | 52.55 | 23.55 | 51.16 | 1 | |
9 | Sinan Tatlicioglu - Polat Erdemil | -15.67 | -13.58 | 30.01 | 26.45 | 9.69 | 7.16 | -12.86 | 31.2 | ||
10 | Ilker Erdogan - Bora Unver | 6.87 | 7.27 | -3.79 | 15.08 | 23.93 | -16.95 | -18.15 | 14.26 | ||
11 | Hakan Goksu - Veysel Yildiz | -35.2 | 18.52 | 13.81 | 8.15 | 3.99 | -17.09 | 20.31 | 12.49 | ||
12 | Nafiz Zorlu - Salvador Assael | -14.53 | 16.06 | 2.98 | 20.02 | 17.85 | -10.86 | -25.07 | 6.45 | ||
13 | Sakir Sarimsakci - Ergun Korkut | -14.42 | 18.21 | 17.81 | 6.17 | -12.69 | 0.53 | -10.15 | 5.46 | ||
14 | Enver Koksoy - Akin Ucar | 53.14 | -1.27 | -17.73 | 11.74 | -15.93 | 4.63 | -32.14 | 2.44 | ||
15 | Naci Demirbas - Huseyin Avcioglu | -8.81 | -13.12 | -12.15 | 9.28 | 15.15 | -4.45 | 12.92 | -1.18 | ||
16 | Bulent Aslan - Hakan Akpinar | 4.54 | 1.68 | 6.79 | -27.85 | 16.93 | 12.6 | -24.23 | -9.54 | ||
17 | Namik Kokten - Ugur Er | 8.66 | 41.11 | 1.61 | -4.55 | -14.46 | -29.92 | -12.14 | -9.69 | ||
18 | Levent Ozgul - Toygar Alper | -3.84 | -0.62 | 21.58 | -19.54 | -6.77 | 31.3 | -31.85 | -9.74 | ||
19 | Okay Gur - Tezcan Sen | 2.4 | -3.48 | -41.59 | 15.41 | -5.61 | 4.55 | 17.32 | -11 | ||
20 | Bora Er - Erdal Olcay Ercan | 18.13 | -35.93 | -15.28 | 27.61 | -4.16 | 27.64 | -32.1 | -14.09 | ||
21 | Serdar Ozkan - Sami Cohen | 20.13 | 21.4 | -29.41 | 10.27 | -24.55 | -18.21 | -7.78 | -28.15 | ||
22 | Yusuf Sohtorik - Mustafa Akgul | -8.68 | -29.32 | -8.6 | 20.73 | 12.31 | -29.82 | 14.93 | -28.45 | ||
23 | Haluk Aydin - Nihat Odenir | -20.21 | -38.73 | 2.81 | 14.47 | -0.25 | 2.99 | 9.06 | -29.86 | ||
24 | Tamer Uz - Guray Sunamak | -24.27 | -7.2 | 18.6 | -15.66 | 18.24 | 3.54 | -30 | -36.75 | ||
25 | Fahir Uzumcu - Murat Yavuz | -3.28 | -25.73 | 20.94 | 1.08 | -23.38 | -22.17 | 13.62 | -38.92 | ||
26 | Sahamettin Kina - Cagri Selcuk | 1.26 | 19.39 | 50.46 | -44.8 | -59.22 | -16.07 | 0.6 | -48.38 | ||
27 | Murat Erkel - Gokhan Yilmaz | 28.41 | -23.51 | -0.65 | -53.32 | 2.37 | -10.93 | -3.99 | -61.62 | ||
28 | Suat Sepetcioglu - Uygar Kasimoglu | -7.89 | 1.13 | 12.85 | -14.66 | -65.6 | -13.56 | -4.55 | -92.28 | ||
29 | Turgay Sesyilmaz - Murat Molva | -1.19 | -4.53 | -22.62 | -32.05 | -60.39 | |||||
30 | Erdinc Erbil - Toros Yuksel | -29.95 | -30.27 | -32.6 | 15.92 | -76.9 | |||||
31 | Yalcin Atabey - Suleyman Kolata | -35.99 | -7.39 | -25.92 | -9.05 | -78.35 | |||||
32 | Atilla Gurpinar - Samim Oztek | -45.13 | -43.55 | -47.54 | 20.71 | -115.51 |
Federation |
International |
Champions |
Total EMP |
City Agents |
History |
Recommend |
Rating |
Archive Links | Books | Clubs | Album | OkBridge | Zone | Br.Base | Members | Write | Turkce Surum |
You are the 1832. person who visited this page since February 14, 2002 |