Archive |
Main Page |
|
45.Avrupa sampiyonasi / Tenerife |
The championship was held 16-30 June 2001 in Spain's Tenerife. Our team in open series consisted of Nafiz Zorlu, Salvador Assael, Ergun Cuhadar, Cengiz Arigun, Enver Koksoy, Akin Ucar, Sinan Tatlicioglu (coach), Levent Ozgul (npc). We didn't participate in ladies series. | |||||
Open | |||||
Ranking | Turkey's matches | ||||
Rank - Country | VP | Match | Line-Up | imp Result | VP Result |
1 - Italy | 647 | Turkey - Croatia | NZ-SA/EK-AU | 29-70 | 7-23 |
2 - Norway | 638 | Turkey - Austria | NZ-SA/EC-CA | 32-30 | 15-15 |
3 - Poland | 624 | Turkey - Wales | NZ-SA/EK-AU | 39-36 | 16-14 |
4 - Russia | 616½ | Turkey - Czech Republic | NZ-SA/EK-AU | 42-34 | 16-14 |
5 - Israel | 594½ | Turkey - Bulgaria | NZ-SA/EC-CA | 46-39 | 16-14 |
6 - Denmark | 592 | Turkey - Ireland | NZ-SA/EC-CA | 30-46 | 12-18 |
7 - France | 590 | Turkey - San Marino | NZ-SA/EK-AU | 55-26 | 21-9 |
8 - Bulgaria | 581½ | Turkey - Slovenia | EC-CA/EK-AU | 46-37 | 17-13 |
9 - The Netherlands | 577 | Turkey - Norway | NZ-SA/EK-AU | 16-83 | 2-25 |
10 - Greece | 575 | Turkey - Iceland | NZ-SA/EC-CA | 35-27 | 16-14 |
11 - Spain | 567 | Turkey - Hungary | NZ-SA/EC-CA | 69-35 | 22-8 |
12 - Turkey | 564 | Turkey - The Netherlands | NZ-SA/EC-CA | 62-10 | 25-5 |
13 - Austria | 558 | Turkey - Finland | NZ-SA/EK-AU | 38-49 | 13-17 |
14 - England | 552 | Turkey - France | NZ-SA/EC-CA | 51-55 | 14-16 |
15 - Scotland | 550 | Turkey - Switzerland | NZ-SA/EC-CA | 46-42 | 16-14 |
16 - Hungary | 548 | Turkey - Poland | NZ-SA/EC-CA | 18-66 | 5-25 |
17 - Iceland | 546 | Turkey - Liechtenstein | NZ-SA/EK-AU | 89-25 | 25-3 |
18 - Germany | 540 | Turkey - Latvia | NZ-SA/EK-AU | 53-30 | 20-10 |
18 - Lebanon | 540 | Turkey - Denmark | NZ-SA/EC-CA | 51-37 | 18-12 |
20 - Belgium | 539½ | Turkey - Scotland | NZ-SA/EK-AU | 36-27 | 17-13 |
21 - Sweden | 533 | Turkey - Spain | EC-CA/EK-AU | 42-36 | 16-14 |
22 - Wales | 530 | Turkey - Sweden | NZ-SA/EK-AU | 24-34 | 13-17 |
23 - Portugal | 523 | Turkey - Israel | NZ-SA/EC-CA | 16-16 | 15-15 |
24 - Czech Republic | 522 | Turkey - Portugal | NZ-SA/EK-AU | 53-45 | 16-14 |
25 - Ukraine | 484 | Turkey - Greece | NZ-SA/EC-CA | 39-37 | 15-15 |
26 - Romania | 470 | Turkey - England | NZ-SA/EK-AU | 29-62 | 8-22 |
27 - Finland | 459½ | Turkey - Luxemburg | NZ-SA/EC-CA | 56-17 | 23-7 |
28 - Switzerland | 448 | Turkey - Ukraine | NZ-SA/EC-CA | 54-16 | 23-7 |
29 - Croatia | 437 | Turkey - Belgium | NZ-SA/EC-CA | 72-43 | 21-9 |
30 - Letonya | 436½ | Turkey - Germany | NZ-SA/EC-CA | 61-44 | 19-11 |
31 - Ireland | 427 | Turkey - Romania | NZ-SA/EC-CA | 41-49 | 14-16 |
32 - Slovenya | 404 | Turkey - Lebanon | NZ-SA/EC-CA | 57-27 | 21-9 |
33 - San Marino | 387½ | Turkey - Russia | NZ-SA/EC-CA | 38-40 | 15-15 |
34 - Luxemburg | 383 | Turkey - Italy | NZ-SA/EC-CA | 47-55 | 14-16 |
35 - Liechtenstein | 331 |
Federation |
International |
Champions |
Total EMP |
City Agents |
History |
Recommend |
Rating |
Archive Links | Books | Clubs | Album | OkBridge | Zone | Br.Base | Members | Write | Turkce Surum |
You are the 214. person who visited this page since February 14, 2002 |