Main Page |
Main Page |
|
2002-2003 Izmir Open Teams |
» Final Group » Players Lists |
Round Robin | ||||||||||||
A Group | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | T | Ø | S | ||
1 | Mumcuoglu | 22 | 25 | 19 | 25 | 25 | 25 | 22 | 163 | 23.3 | 1 | ||
2 | Bornova | 8 | 13 | 5 | 5 | 20 | 17 | 13 | 80 | 11.4 | 6 | ||
3 | ustuntas | 0 | 16 | 18 | 17 | 13 | 17 | 22 | 102 | 14.6 | 4 | ||
4 | ozyurt | 11 | 25 | 12 | 1 | 19 | 25 | 17 | 110 | 15.7 | 3 | ||
5 | Aydin | 4 | 25 | 13 | 25 | 21 | 21 | 25 | 134 | 19.1 | 2 | ||
6 | Gunalp | 1 | 10 | 17 | 11 | 9 | 3 | 9 | 59 | 8.4 | 8 | ||
7 | Sivritepe | 0 | 13 | 13 | 1 | 9 | 25 | 9 | 70 | 10.0 | 7 | ||
8 | ozumerzifon | 8 | 17 | 8 | 13 | 5 | 21 | 21 | 91 | 13.0 | 5 | ||
B Group | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | T | Ø | S | ||
1 | Kule | 22 | 25 | 23 | 25 | 7 | 25 | 25 | 152 | 21.7 | 1 | ||
2 | Akin | 8 | 6 | 1 | 3 | 0 | 5 | 0 | 22 | 3.1 | 8 | ||
3 | Ege | 1 | 23 | 4 | 6 | 1 | 19 | 14 | 67 | 9.6 | 7 | ||
4 | Guclu | 7 | 25 | 25 | 15 | 15 | 21 | 19 | 127 | 18.1 | 3 | ||
5 | Buca | 1 | 25 | 24 | 15 | 8 | 16 | 20 | 109 | 15.6 | 4 | ||
6 | Demetci | 23 | 25 | 25 | 15 | 22 | 14 | 25 | 148 | 21.4 | 2 | ||
7 | Coskun | 3 | 25 | 11 | 9 | 14 | 16 | 17 | 94 | 13.4 | 5 | ||
8 | Narlidere 1 | 5 | 25 | 16 | 11 | 10 | 4 | 13 | 83.5 | 11.9 | 6 | ||
C Group | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | T | Ø | S | ||
1 | Yasayan | 1 | 6 | 4 | 2 | 2 | 5 | 4 | 23 | 3.3 | 8 | ||
2 | Zorlu | 25 | 15 | 21 | 21 | 19 | 23 | 23 | 147 | 21.0 | 1 | ||
3 | Agirnasli | 24 | 15 | 6 | 13 | 12 | 8 | 7 | 85 | 12.1 | 6 | ||
4 | ozturk | 25 | 9 | 24 | 22 | 17 | 4 | 25 | 125.5 | 17.9 | 3 | ||
5 | Yalcin | 25 | 9 | 17 | 8 | 12 | 17 | 20 | 108 | 15.4 | 5 | ||
6 | Vestel | 25 | 11 | 18 | 13 | 18 | 24 | 25 | 132.5 | 18.9 | 2 | ||
7 | Basak Sigorta | 25 | 7 | 22 | 25 | 13 | 6 | 25 | 123 | 17.6 | 4 | ||
8 | Koken | 25 | 7 | 23 | 5 | 10 | 4 | 4 | 77 | 11.0 | 7 |
Federation |
International |
Champions |
Total EMP |
City Agents |
History |
Rating |
Recommend |
Archive Links | Books | Clubs | Album | OkBridge | Zone | Br.Base | Members | Write | Turkce Surum |
You are the 4898. person who visited this page since February 14, 2002 |