Main Page |
Main Page |
|
2002-2003 Istanbul Open Teams |
» Final Matches » Semifinal Groups » Players Lists |
Round Robin | ||||||||||||||||
A Group | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | T | Ø | S | ||
1 | Selcuk | 16 | 13 | 18 | 25 | 22 | 13 | 25 | 25 | 23 | 22 | 25 | 226 | 20.64 | 1 | ||
2 | Yilankiran | 14 | 25 | 12 | 25 | 14 | 20 | 20 | 22 | 21 | 19 | 20 | 212 | 19.27 | 2 | ||
3 | Kina | 17 | 2 | 18 | 14 | 19 | 11 | 16 | 16 | 19 | 20 | 25 | 176 | 16.09 | 6 | ||
4 | onen | 12 | 18 | 12 | 14 | 17 | 11 | 25 | 24 | 25 | 19 | 20 | 197 | 17.91 | 3 | ||
5 | Dagdeviren | 1 | 5 | 16 | 16 | 21 | 19 | 20 | 25 | 25 | 16 | 25 | 189 | 17.18 | 5 | ||
6 | Safarad | 8 | 16 | 11 | 13 | 9 | 16 | 12 | 18 | 4 | 14 | 25 | 144 | 13.27 | 8 | ||
7 | Sencer | 17 | 10 | 19 | 19 | 11 | 14 | 20 | 23 | 12 | 24 | 25 | 194 | 17.64 | 4 | ||
8 | Major Bric | 0 | 10 | 14 | 4 | 10 | 18 | 10 | 18 | 16 | 18 | 25 | 142 | 13 | 9 | ||
9 | Bem2 | 3 | 8 | 14 | 5 | 0 | 0 | 7 | 0 | 11 | 2 | 8 | 56 | 5.27 | 12 | ||
10 | Sinantuna | 7 | 9 | 11 | 5 | 1 | 25 | 18 | 14 | 19 | 14 | 17 | 140 | 12.73 | 10 | ||
11 | Pinhas | 8 | 11 | 10 | 11 | 14 | 16 | 6 | 12 | 25 | 16 | 25 | 154 | 14 | 7 | ||
12 | Kalfazade | 4 | 10 | 3 | 10 | 0 | 0 | 3 | 0 | 22 | 13 | 1 | 66 | 6 | 11 | ||
B Group | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Bye | T | Ø | S | ||
1 | Ekin Maden | 22 | 11 | 23 | 10 | 18 | 25 | 25 | 24 | 19 | 25 | 18 | 220 | 20 | 1 | ||
2 | Major | 6 | 23 | 20 | 25 | 19 | 18 | 25 | 17 | 23 | 25 | 18 | 218 | 19.91 | 2 | ||
3 | Peksen | 19 | 7 | 14 | 12 | 23 | 17 | 25 | 19 | 18 | 25 | 18 | 197 | 17.91 | 3 | ||
4 | Kokten | 7 | 10 | 16 | 21 | 19 | 19 | 20 | 16 | 25 | 25 | 18 | 196 | 17.82 | 4 | ||
5 | Ocak | 20 | 2 | 18 | 9 | 12 | 20 | 16 | 24 | 15 | 22 | 18 | 175.5 | 16 | 5 | ||
6 | Dalkilic | 0 | 11 | 7 | 11 | 18 | 23 | 14 | 13 | 16 | 3 | 18 | 134 | 12.18 | 9 | ||
7 | Prizma | 0 | 12 | 13 | 11 | 10 | 7 | 18 | 25 | 8 | 21 | 18 | 143 | 13 | 8 | ||
8 | Bem1 | 5 | 3 | 3 | 10 | 14 | 16 | 0 | 9 | 12 | 6 | 18 | 96 | 8.73 | 11 | ||
9 | Kuarted | 6 | 13 | 11 | 14 | 6 | 17 | 5 | 21 | 16 | 25 | 18 | 152 | 13.82 | 7 | ||
10 | ozturk | 11 | 7 | 12 | 5 | 15 | 14 | 22 | 18 | 14 | 20 | 18 | 156 | 14.18 | 6 | ||
11 | Miller | 0 | 5 | 3 | 0 | 8 | 25 | 9 | 24 | 3 | 10 | 18 | 102 | 9.55 | 10 | ||
C Group | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | T | Ø | S | ||
1 | ozkan | 16 | 20 | 25 | 25 | 14 | 15 | 25 | 21 | 25 | 19 | 25 | 230 | 20.91 | 1 | ||
2 | Eksioglu | 14 | 23 | 25 | 14 | 24 | 14 | 20 | 18 | 25 | 16 | 23 | 216 | 19.64 | 2 | ||
3 | Solakoglu | 10 | 7 | 20 | 12 | 15 | 22 | 21 | 25 | 25 | 18 | 18 | 193 | 17.55 | 4 | ||
4 | oztek | 0 | 4 | 10 | 15 | 1 | 15 | 10 | 9 | 25 | 24 | 13 | 124 | 11.45 | 10 | ||
5 | Kartallar | 3 | 16 | 18 | 15 | 12 | 22 | 8 | 25 | 25 | 16 | 22 | 182 | 16.55 | 5 | ||
6 | Atalay | 16 | 6 | 15 | 25 | 18 | 25 | 25 | 20 | 25 | 16 | 23 | 210 | 19.45 | 3 | ||
7 | Aydin | 15 | 16 | 8 | 15 | 8 | 4 | 18 | 19 | 25 | 6 | 20 | 154 | 14 | 7 | ||
8 | Sagocak | 0 | 10 | 9 | 20 | 22 | 0 | 0 | 10 | 25 | 14 | 16 | 126 | 11.45 | 9 | ||
9 | Mavi Ay | 9 | 12 | 5 | 21 | 5 | 10 | 10 | 20 | 25 | 25 | 22 | 164 | 14.91 | 6 | ||
10 | Uzer | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 0.36 | 12 | ||
11 | Yildirim | 11 | 14 | 12 | 6 | 14 | 14 | 24 | 16 | 4 | 25 | 14 | 153 | 14 | 8 | ||
12 | Nostres | 1 | 7 | 12 | 17 | 8 | 7 | 10 | 14 | 8 | 25 | 16 | 123 | 11.36 | 11 | ||
D Group | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Bye | T | Ø | S | ||
1 | Zobu | 21 | 21 | 7 | 21 | 20 | 17 | 22 | 16 | 23 | 25 | 18 | 211 | 19.18 | 1 | ||
2 | Anadolu B.K | 9 | 25 | 2 | 15 | 22 | 23 | 25 | 24 | 22 | 21 | 18 | 205.5 | 18.73 | 3 | ||
3 | Beyoglu | 9 | 3 | 15 | 25 | 25 | 16 | 14 | 12 | 18 | 25 | 18 | 180 | 16.36 | 5 | ||
4 | Gursel | 23 | 25 | 15 | 17 | 20 | 15 | 21 | 11 | 25 | 17 | 18 | 207 | 18.82 | 2 | ||
5 | Temizel | 9 | 15 | 5 | 13 | 22 | 6 | 20 | 16 | 22 | 14 | 18 | 160 | 14.55 | 6 | ||
6 | Yigitsubay | 10 | 8 | 3 | 10 | 8 | 22 | 14 | 12 | 8 | 18 | 18 | 131 | 11.91 | 9 | ||
7 | Atay | 13 | 7 | 14 | 15 | 24 | 8 | 12 | 7 | 16 | 10 | 18 | 144 | 13.09 | 8 | ||
8 | Taga | 8 | 5 | 16 | 9 | 10 | 16 | 18 | 12 | 21 | 17 | 18 | 150 | 13.64 | 7 | ||
9 | Erenkoy | 14 | 6 | 18 | 19 | 14 | 18 | 23 | 18 | 15 | 25 | 18 | 188 | 17.09 | 4 | ||
10 | Buyukgoksu | 7 | 8 | 12 | 0 | 8 | 22 | 14 | 9 | 15 | 12 | 18 | 125 | 11.36 | 10 | ||
11 | Ilpars | 1 | 9 | 4 | 13 | 16 | 0 | 20 | 13 | 4 | 18 | 18 | 116 | 10.55 | 11 |
Federation |
International |
Champions |
Total EMP |
City Agents |
History |
Rating |
Recommend |
Archive Links | Books | Clubs | Album | OkBridge | Zone | Br.Base | Members | Write | Turkce Surum |
You are the 16012. person who visited this page since February 14, 2002 |