Main Page

Main Page
2002-2003 Burdur Open Teams
» Players Lists Results
Results 1 2 3 4 5 6 7 8 9 10 T Ø S
1  Akay 19 11 18 14 17 25 19 14 17 154 17.1 2
2  Altinok 11 10 19 17 13 11 10 10 7 108 12.0 9
3  Aydogdu 19 20 21 15 23 25 24 18 25 190 21.1 1
4  Arslan 12 11 9 13 14 12 6 11 18 106 11.8 10
5  Uygan 16 13 15 17 19 8 20 17 13 138 15.3 4
6  Yasar 13 17 7 16 11 20 20 19 25 148 16.4 3
7  ozdemir 5 19 5 18 22 10 4 14 11 108 12.0 8
8  Yucedag 11 20 6 24 10 10 25 18 14 138 15.3 5
9  Tekeli 16 20 12 19 13 11 16 12 19 138 15.3 6
10  Bilgin 13 23 5 12 17 5 19 16 11 121 13.4 7
Federation | International | Champions | Total EMP | City Agents | History | Rating | Recommend | Archive
Links | Books | Clubs | Album | OkBridge | Zone | Br.Base | Members | Write | Turkce Surum
You are the 4416. person who visited this page since February 14, 2002
On Yazılım Ltd tarafından hazırlanmıştır OkBridge IDéEFIXE Satış Ortağı