Main Page |
Main Page |
|
2002-2003 Ankara Open Teams |
» Final Group » Semifinal Groups » Players Lists |
Round Robin | ||||||||||||
A Group | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | Ø | S | |
1 | Tasman | 21 | 15 | 17 | 23 | 25 | 25 | 25 | 19 | 170 | 21.3 | 1 | |
2 | Pulat | 9 | 21 | 21 | 18 | 21 | 17 | 24 | 19 | 150 | 18.8 | 2 | |
3 | Zabunoglu | 15 | 9 | 15 | 22 | 21 | 20 | 20 | 25 | 147 | 18.4 | 3 | |
4 | ODTu-1 | 13 | 9 | 15 | 16 | 20 | 24 | 25 | 25 | 147 | 18.4 | 4 | |
5 | Aktas | 7 | 12 | 8 | 14 | 22 | 25 | 19 | 25 | 132 | 16.5 | 5 | |
6 | sencan | 3 | 9 | 9 | 10 | 8 | 21 | 12 | 18 | 90 | 11.3 | 6 | |
7 | ongen | 0 | 13 | 10 | 6 | 1 | 5 | 25 | 21 | 81 | 10.1 | 7 | |
8 | Bulut | 0 | 6 | 10 | 1 | 9 | 18 | 3 | 18 | 65 | 8.1 | 8 | |
9 | Ekinci | 11 | 11 | 0 | 3 | 2 | 10 | 9 | 12 | 58 | 7.3 | 9 | |
B Group | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | Ø | S | |
1 | Mina | 21 | 18 | 15 | 24 | 25 | 25 | 25 | 22 | 175 | 21.9 | 1 | |
2 | Diazem | 9 | 19 | 18 | 20 | 14 | 25 | 25 | 23 | 153 | 19.1 | 2 | |
3 | Vahaboglu | 12 | 11 | 18 | 18 | 22 | 25 | 22 | 24 | 142 | 17.8 | 3 | |
4 | Can | 15 | 12 | 12 | 7 | 18 | 14 | 20 | 25 | 123 | 15.4 | 4 | |
5 | Saltoglu | 6 | 10 | 12 | 23 | 15 | 11 | 25 | 20 | 122 | 15.3 | 5 | |
6 | Aces | 0 | 16 | 8 | 12 | 15 | 23 | 21 | 25 | 120 | 15.0 | 6 | |
7 | Baskent | 3 | 1 | 3 | 16 | 19 | 7 | 14 | 25 | 88 | 11.0 | 7 | |
8 | Ucar | 5 | 2 | 8 | 10 | 1 | 9 | 16 | 14 | 65 | 8.1 | 8 | |
9 | ODTu-2 | 0 | 7 | 16 | 5 | 10 | 0 | 4 | 16 | 58 | 7.3 | 9 | |
C Group | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | Ø | S | |
1 | Akuzum | 10 | 15 | 12 | 25 | 25 | 25 | 22 | 25 | 159 | 19.9 | 1 | |
2 | Uykac | 20 | 13 | 16 | 25 | 15 | 25 | 23 | 15 | 152 | 19.0 | 2 | |
3 | Yetener | 15 | 17 | 25 | 21 | 3 | 23 | 20 | 13 | 137 | 17.1 | 3 | |
4 | ozturk | 18 | 14 | 5 | 14 | 21 | 12 | 23 | 22 | 129 | 16.1 | 4 | |
5 | Kucukyavuz | 4 | 4 | 9 | 16 | 25 | 17 | 25 | 22 | 122 | 15.3 | 5 | |
6 | Yagmur | 2 | 15 | 25 | 9 | 5 | 7 | 23 | 21 | 107 | 13.4 | 6 | |
7 | Sonmez | 0 | 4 | 7 | 18 | 13 | 23 | 13 | 23 | 101 | 12.6 | 7 | |
8 | cayyolu | 8 | 7 | 10 | 7 | 2 | 7 | 17 | 18 | 76 | 9.5 | 8 | |
9 | Ozi | 3 | 15 | 17 | 8 | 8 | 9 | 7 | 0 | 67 | 8.4 | 9 |
Federation |
International |
Champions |
Total EMP |
City Agents |
History |
Rating |
Recommend |
Archive Links | Books | Clubs | Album | OkBridge | Zone | Br.Base | Members | Write | Turkce Surum |
You are the 11490. person who visited this page since February 14, 2002 |