Main Page |
Main Page |
|
2002-2003 Türkiye Bayan Dörtlü |
» Final Maçları » Oyuncu Listeleri |
Eleme Grupları | ||||||||||||||||
A Grubu | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | T | Ø | S | |
1 | İstanbul-7 | 17 | 25 | 13 | 14 | 23 | 19 | 14 | 8 | 14 | 13 | 19 | 25 | 222 | 18.50 | 3 | |
2 | Ankara-5 | 13 | 21 | 13 | 15 | 5 | 12 | 5 | 4 | 25 | 5 | 13 | 14 | 163 | 13.58 | 12 | |
3 | Adana-1 | 2 | 9 | 9 | 3 | 8 | 4 | 15 | 0 | 2 | 3 | 4 | 6 | 83 | 6.92 | 13 | |
4 | İstanbul-8 | 17 | 17 | 21 | 20 | 20 | 21 | 3 | 14 | 8 | 18 | 25 | 14 | 216 | 18.00 | 4 | |
5 | İstanbul-2 | 16 | 15 | 25 | 10 | 9 | 19 | 19 | 6 | 10 | 7 | 8 | 9 | 171 | 14.25 | 11 | |
6 | İzmir-2 | 7 | 25 | 22 | 10 | 21 | 14 | 21 | 4 | 3 | 14 | 10 | 22 | 191 | 15.92 | 9 | |
7 | İstanbul-4 | 11 | 18 | 25 | 9 | 11 | 16 | 18 | 16 | 9 | 16 | 19 | 15 | 201 | 16.75 | 6 | |
8 | Ankara-4 | 16 | 25 | 15 | 25 | 11 | 8 | 12 | 15 | 16 | 13 | 12 | 11 | 197 | 16.42 | 8 | |
9 | Mersin | 22 | 25 | 25 | 16 | 24 | 25 | 14 | 15 | 21 | 25 | 11 | 23 | 264 | 22.00 | 1 | |
10 | Ankara-8 | 16 | 4 | 24 | 22 | 20 | 25 | 21 | 14 | 9 | 25 | 15 | 22 | 235 | 19.58 | 2 | |
11 | Ankara-1 | 17 | 25 | 25 | 12 | 23 | 16 | 14 | 17 | 0 | 5 | 17 | 12 | 201 | 16.75 | 6 | |
12 | İzmir-3 | 11 | 17 | 25 | 4 | 22 | 20 | 11 | 18 | 19 | 15 | 13 | 21 | 214 | 17.83 | 5 | |
13 | Ankara-9 | 1 | 16 | 24 | 16 | 21 | 8 | 15 | 19 | 7 | 8 | 18 | 9 | 180 | 15.00 | 10 | |
B Grubu | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | T | Ø | S | |
1 | İstanbul-6 | 18 | 15 | 18 | 12 | 25 | 18 | 11 | 6 | 9 | 16 | 16 | 19 | 201 | 16.75 | 7 | |
2 | İzmir-1 | 12 | 20 | 12 | 18 | 16 | 8 | 0 | 18 | 12 | 22 | 23 | 25 | 204 | 17.00 | 4 | |
3 | Muğla | 15 | 10 | 19 | 2 | 16 | 14 | 19 | 16 | 24 | 14 | 12 | 8 | 187 | 15.58 | 8 | |
4 | İzmir-4 | 12 | 18 | 11 | 14 | 16 | 2 | 13 | 17 | 16 | 16 | 12 | 19 | 184 | 15.33 | 9 | |
5 | Ankara-7 | 18 | 12 | 25 | 16 | 11 | 2 | 0 | 0 | 15 | 10 | 16 | 23 | 166 | 13.83 | 10 | |
6 | Adana-3 | 4 | 14 | 14 | 14 | 19 | 5 | 14 | 12 | 11 | 10 | 9 | 20 | 164 | 13.67 | 11 | |
7 | İstanbul-1 | 12 | 22 | 16 | 25 | 25 | 25 | 25 | 1 | 18 | 25 | 16 | 17 | 245 | 20.42 | 2 | |
8 | Ankara-3 | 19 | 25 | 11 | 17 | 25 | 16 | 4 | 16 | 18 | 13 | 24 | 25 | 231 | 19.25 | 3 | |
9 | Ankara-2 | 24 | 12 | 14 | 13 | 25 | 18 | 25 | 14 | 23 | 20 | 18 | 25 | 249 | 20.75 | 1 | |
10 | Ankara-6 | 21 | 18 | 6 | 14 | 15 | 19 | 12 | 12 | 7 | 13 | 23 | 25 | 203 | 16.92 | 6 | |
11 | İstanbul-5 | 14 | 7 | 16 | 14 | 20 | 19 | 2 | 17 | 9.5 | 17 | 25 | 25 | 203.5 | 16.96 | 5 | |
12 | Ankara-10 | 14 | 7 | 18 | 18 | 14 | 21 | 14 | 2 | 12 | 7 | 1 | 6 | 152 | 12.67 | 12 | |
13 | Adana-2 | 11 | 4 | 22 | 11 | 7 | 10 | 13 | 1 | 5 | 3 | 3 | 24 | 132 | 11.00 | 13 |
Federation |
International |
Champions |
Total EMP |
City Agents |
History |
Rating |
Recommend |
Archive Links | Books | Clubs | Album | OkBridge | Zone | Br.Base | Members | Write | Turkce Surum |
You are the 995. person who visited this page since February 14, 2002 |